AN INTRODUCTION TO THE COLOMBO STOCK EXCHANGE LOCATED IN SRI LANKA


The table below highlights the best of the Colombo Stock Exchange over the past 6 months which produced 335 stocks that each returned 30% on average in 30 days.

Follow this table to see stocks that are rallying and those that have concluded along with discussions on the The Equity Check


Updated Mon - Fri 3:30PM

Did You Know? Rs. 10,000 could have equaled 53,387 had you invested 6 months ago.


COMPANY CAPITAL ≈ PROFIT HELD | STOCK RALLY%
Office Equipment PLC 10,000 ≈ 1,600 today - dec | OFEQ.N0000 ... 16%
The Colombo Fort Land And Building PLC 10,000 ≈ 2,000 today - dec | CFLB.N0000 ... 20%
Kotagala Plantations PLC - lankemplantations.lk 10,000 ≈ 4,100 today - nov | KOTA.N0000 ... 41%
Agalawatte Plantations PLC 10,000 ≈ 2,300 today - nov | AGAL.N0000 ... 23%
Laxapana PLC 10,000 ≈ 1,700 today - nov | LITE.N0000 ... 17%
Swisstek (ceylon) PLC 10,000 ≈ 2,300 today - nov | PARQ.N0000 ... 23%
Bansei Royal Resorts Hikkaduwa PLC 10,000 ≈ 2,200 today - nov | BRR.N0000 ... 22%
Cargo Boat Development Company PLC 10,000 ≈ 1,600 today - nov | CABO.N0000 ... 16%
Lake House Printers & Publishers PLC 10,000 ≈ 2,800 today - nov | LPRT.N0000 ... 28%
Janashakthi Insurance PLC - janashakthi.com 10,000 ≈ 1,700 today - nov | JINS.N0000 ... 17%
Access Engineering PLC 10,000 ≈ 1,800 today - nov | AEL.N0000 ... 18%
Bogawantalawa Tea Estates PLC 10,000 ≈ 1,700 today - nov | BOPL.N0000 ... 17%
Madulsima Plantations PLC 10,000 ≈ 1,900 today - nov | MADU.N0000 ... 19%
C M Holdings PLC 10,000 ≈ 2,600 today - nov | COLO.N0000 ... 26%
Lankem Developments PLC - lankem.lk 10,000 ≈ 2,100 today - nov | LDEV.N0000 ... 21%
Serendib Hotels PLC - serendibleisure.com 10,000 ≈ 2,600 today - nov | SHOT.X0000 ... 26%
The Kandy Hotels Company (1938) PLC 10,000 ≈ 6,700 today - nov | KHC.N0000 ... 67%
Asian Hotels And Properties PLC - crescat.com 10,000 ≈ 1,600 today - nov | AHPL.N0000 ... 16%
Horana Plantations PLC 10,000 ≈ 2,500 today - nov | HOPL.N0000 ... 25%
Abans Finance PLC 10,000 ≈ 2,400 today - nov | AFSL.N0000 ... 24%
R I L Property PLC 10,000 ≈ 3,800 today - nov | RIL.N0000 ... 38%
Serendib Hotels PLC - serendibleisure.com 10,000 ≈ 3,300 today - nov | SHOT.N0000 ... 33%
Diesel & Motor Engineering PLC - dimolanka.com 10,000 ≈ 2,600 today - nov | DIMO.N0000 ... 26%
B P P L Holdings PLC 10,000 ≈ 2,200 today - nov | BPPL.N0000 ... 22%
Palm Garden Hotels PLC - confifigroup.com 10,000 ≈ 2,300 today - nov | PALM.N0000 ... 23%
Sathosa Motors PLC - sathosamotorsplc.com 10,000 ≈ 2,000 today - nov | SMOT.N0000 ... 20%
Dolphin Hotels PLC 10,000 ≈ 4,400 today - nov | STAF.N0000 ... 44%
Sigiriya Village Hotels PLC 10,000 ≈ 6,900 today - nov | SIGV.N0000 ... 69%
The Lighthouse Hotel PLC - jetwinghotels.com 10,000 ≈ 3,200 today - nov | LHL.N0000 ... 32%
Balangoda Plantations PLC 10,000 ≈ 2,600 today - nov | BALA.N0000 ... 26%
First Capital Holdings PLC 10,000 ≈ 1,600 today - nov | CFVF.N0000 ... 16%
Mahaweli Reach Hotels PLC - mahaweli.com 10,000 ≈ 6,800 today - nov | MRH.N0000 ... 68%
Ambeon Capital PLC - taprobane.lk 10,000 ≈ 4,100 today - nov | TAP.N0000 ... 41%
United Motors Lanka PLC 10,000 ≈ 2,500 today - nov | UML.N0000 ... 25%
Alumex PLC 10,000 ≈ 2,500 today - nov | ALUM.N0000 ... 25%
Nations Trust Bank PLC 10,000 ≈ 3,500 today - nov | NTB.X0000 ... 35%
The Kingsbury PLC - thekingsburyhotel.com 10,000 ≈ 2,100 today - nov | SERV.N0000 ... 21%
The Fortress Resorts PLC 10,000 ≈ 4,000 today - oct | RHTL.N0000 ... 40%
Jetwing Symphony PLC 10,000 ≈ 2,900 today - oct | JETS.N0000 ... 29%
Colombo Dockyard PLC - cdl.lk 10,000 ≈ 4,800 today - oct | DOCK.N0000 ... 48%
Tangerine Beach Hotels PLC 10,000 ≈ 1,700 today - oct | TANG.N0000 ... 17%
Eden Hotel Lanka PLC - brownshotels.com 10,000 ≈ 1,700 today - oct | EDEN.N0000 ... 17%
Hayleys Leisure PLC - connaissanceceylon.com 10,000 ≈ 6,900 today - oct | CONN.N0000 ... 69%
Ceylon Hotels Corporation PLC 10,000 ≈ 2,700 today - oct | CHOT.N0000 ... 27%
Tal Lanka Hotels PLC - taj.tajhotels.com 10,000 ≈ 2,400 today - oct | TAJ.N0000 ... 24%
Hotel Sigiriya PLC 10,000 ≈ 4,700 today - oct | HSIG.N0000 ... 47%
Aitken Spence Hotel Holdings PLC - aitkenspencehotels.com 10,000 ≈ 2,400 today - oct | AHUN.N0000 ... 24%
Marawila Resorts PLC 10,000 ≈ 4,400 today - oct | MARA.N0000 ... 44%
Gestetner Of Ceylon PLC - gestetnersl.com 10,000 ≈ 3,400 today - oct | GEST.N0000 ... 34%
Royal Palms Beach Hotels PLC - tangerinetours.com 10,000 ≈ 3,200 today - oct | RPBH.N0000 ... 32%
Kahawatte Plantations PLC 10,000 ≈ 1,600 today - oct | KAHA.N0000 ... 16%
Beruwala Resorts PLC 10,000 ≈ 5,000 today - oct | BERU.N0000 ... 50%
Nations Trust Bank PLC - nationstrust.com 10,000 ≈ 2,100 today - oct | NTB.N0000 ... 21%
Sampath Bank PLC - sampath.lk 10,000 ≈ 2,200 today - oct | SAMP.N0000 ... 22%
Seylan Bank PLC - eseylan.com 10,000 ≈ 2,800 today - oct | SEYB.N0000 ... 28%
Convenience Foods Lanka PLC - muncheelk.com 10,000 ≈ 2,900 today - oct | SOY.N0000 ... 29%
Pan Asia Banking Corporation PLC - pabcbank.com 10,000 ≈ 2,700 today - oct | PABC.N0000 ... 27%
Renuka City Hotels PLC. 10,000 ≈ 1,800 today - oct | RENU.N0000 ... 18%
Alliance Finance Company PLC 10,000 ≈ 3,600 today - oct | ALLI.N0000 ... 36%
Seylan Developments PLC 10,000 ≈ 4,800 today - oct | CSD.N0000 ... 48%
Vallibel Power Erathna PLC - vallibel.com 10,000 ≈ 2,200 today - oct | VPEL.N0000 ... 22%
Singer Finance Lanka PLC 10,000 ≈ 2,500 today - oct | SFIN.N0000 ... 25%
Browns Beach Hotels PLC - brownshotels.com 10,000 ≈ 3,400 today - oct | BBH.N0000 ... 34%
Lanka Aluminium Industries PLC 10,000 ≈ 3,300 today - oct | LALU.N0000 ... 33%
Singer (sri Lanka) PLC 10,000 ≈ 6,200 today - sep | SINS.N0000 ... 62%
Associated Motor Finance Company PLC 10,000 ≈ 2,700 today - sep | AMF.N0000 ... 27%
Richard Pieris And Company PLC 10,000 ≈ 2,300 today - sep | RICH.N0000 ... 23%
Carson Cumberbatch PLC - carsoncumberbatch.com 10,000 ≈ 3,100 today - sep | CARS.N0000 ... 31%
Commercial Bank Of Ceylon PLC - combank.net 10,000 ≈ 4,400 today - sep | COMB.X0000 ... 44%
Lb Finance PLC 10,000 ≈ 3,000 today - sep | LFIN.N0000 ... 30%
Tokyo Cement Company (lanka) PLC 10,000 ≈ 4,700 today - sep | TKYO.N0000 ... 47%
Renuka Holdings PLC - renukagroup.com 10,000 ≈ 5,000 today - sep | RHL.N0000 ... 50%
Commercial Credit and Finance PLC 10,000 ≈ 5,600 today - sep | COCR.N0000 ... 56%
Acl Plastics PLC 10,000 ≈ 3,200 today - sep | APLA.N0000 ... 32%
Maskeliya Plantations PLC 10,000 ≈ 14,300 today - aug | MASK.N0000 ... 143%
Renuka Hotels PLC 10,000 ≈ 1,800 dec - nov | RCH.N0000 ... 18%
Asia Capital PLC - asiacapital.lk 10,000 ≈ 2,400 dec - oct | ACAP.N0000 ... 24%
Amana Takaful PLC 10,000 ≈ 1,700 dec - oct | ATL.N0000 ... 17%
Ramboda Falls PLC 10,000 ≈ 3,300 dec - nov | RFL.N0000 ... 33%
Amana Takaful Life PLC 10,000 ≈ 1,700 dec - oct | ATLL.N0000 ... 17%
Melstacorp PLC 10,000 ≈ 4,800 dec - sep | MELS.N0000 ... 48%
Commercial Bank Of Ceylon PLC - combank.net 10,000 ≈ 5,500 dec - sep | COMB.N0000 ... 55%
Ceylon Grain Elevators PLC 10,000 ≈ 2,500 dec - sep | GRAN.N0000 ... 25%
Sunshine Holdings PLC 10,000 ≈ 3,200 dec - sep | SUN.N0000 ... 32%
Bukit Darah PLC - carsoncumberbatch.com 10,000 ≈ 2,500 dec - sep | BUKI.N0000 ... 25%
Sanasa Development Bank PLC 10,000 ≈ 1,700 dec - sep | SDB.N0000 ... 17%
Ceylon Printers PLC 10,000 ≈ 2,500 dec - nov | CPRT.N0000 ... 25%
Hemas Holdings PLC - hemas.com 10,000 ≈ 2,500 nov - sep | HHL.N0000 ... 25%
Citizens Development Business Finance - cdb.lk 10,000 ≈ 4,500 nov - sep | CDB.X0000 ... 45%
Chemanex PLC - chemanex.com 10,000 ≈ 2,800 nov - sep | CHMX.N0000 ... 28%
The Nuwara Eliya Hotels Company PLC 10,000 ≈ 1,900 nov - nov | NEH.N0000 ... 19%
Standard Capital PLC 10,000 ≈ 3,300 nov - oct | SING.N0000 ... 33%
People's Leasing & Finance PLC 10,000 ≈ 2,900 nov - sep | PLC.N0000 ... 29%
Acl Cables PLC - acl.lk 10,000 ≈ 2,800 nov - sep | ACL.N0000 ... 28%
Kelani Cables PLC 10,000 ≈ 3,200 nov - sep | KCAB.N0000 ... 32%
Colombo Fort Investments PLC 10,000 ≈ 2,100 nov - nov | CFI.N0000 ... 21%
Pegasus Hotels Of Ceylon PLC - pegasusreefhotel.com 10,000 ≈ 4,500 nov - oct | PEG.N0000 ... 45%
Elpitiya Plantations PLC 10,000 ≈ 2,400 nov - sep | ELPL.N0000 ... 24%
Paragon Ceylon PLC 10,000 ≈ 16,200 nov - nov | PARA.N0000 ... 162%
Asia Asset Finance PLC 10,000 ≈ 4,500 nov - sep | AAF.N0000 ... 45%
Lanka Milk Foods (cwe) PLC - lmfgroup.lk 10,000 ≈ 3,900 nov - sep | LMF.N0000 ... 39%
Abans Electricals PLC 10,000 ≈ 6,400 nov - sep | ABAN.N0000 ... 64%
Watawala Plantations PLC 10,000 ≈ 3,500 nov - sep | WATA.N0000 ... 35%
Distilleries Company Of Sri Lanka PLC - dcslgroup.com 10,000 ≈ 3,000 nov - sep | DIST.N0000 ... 30%
Lion Brewery (ceylon) PLC 10,000 ≈ 1,600 nov - oct | LION.N0000 ... 16%
Citizens Development Business Finance - cdb.lk 10,000 ≈ 2,100 nov - sep | CDB.N0000 ... 21%
Central Finance Company PLC - centralfinance.lk 10,000 ≈ 2,700 nov - aug | CFIN.N0000 ... 27%
Ceylon Cold Stores PLC 10,000 ≈ 2,900 nov - sep | CCS.N0000 ... 29%
Vallibel Finance PLC 10,000 ≈ 2,800 nov - sep | VFIN.N0000 ... 28%
C I C Holdings PLC - cic.lk 10,000 ≈ 2,500 nov - sep | CIC.N0000 ... 25%
Tokyo Cement Company (lanka) PLC 10,000 ≈ 2,900 nov - sep | TKYO.X0000 ... 29%
C I C Holdings PLC - cic.lk 10,000 ≈ 3,000 nov - sep | CIC.X0000 ... 30%
Agstar PLC 10,000 ≈ 2,400 nov - dec | AGST.X0000 ... 24%
Arpico Insurance PLC - arpicoinsurance.com 10,000 ≈ 2,600 nov - oct | AINS.N0000 ... 26%
Hayleys PLC - hayleys.com 10,000 ≈ 1,600 nov - sep | HAYL.N0000 ... 16%
Lanka Ventures PLC 10,000 ≈ 1,900 nov - oct | LVEN.N0000 ... 19%
Pmf Finance PLC - peoplesmerchant.lk 10,000 ≈ 2,100 nov - oct | PMB.N0000 ... 21%
Orient Finance PLC - orientfinance.lk 10,000 ≈ 5,200 nov - oct | BFN.N0000 ... 52%
Laugfs Power PLC 10,000 ≈ 1,900 nov - sep | LPL.N0000 ... 19%
Resus Energy PLC - resusenergy.lk 10,000 ≈ 4,400 nov - sep | HPWR.N0000 ... 44%
Panasian Power PLC 10,000 ≈ 1,600 nov - oct | PAP.N0000 ... 16%
John Keells Holdings PLC - keells.com 10,000 ≈ 3,400 nov - sep | JKH.N0000 ... 34%
Union Assurance PLC - unionassurance.com 10,000 ≈ 1,700 nov - oct | UAL.N0000 ... 17%
Hapugastenne Plantations PLC 10,000 ≈ 6,800 nov - sep | HAPU.N0000 ... 68%
Dialog Axiata PLC - dialog.lk 10,000 ≈ 3,200 nov - sep | DIAL.N0000 ... 32%
Colombo City Holdings PLC 10,000 ≈ 1,700 nov - sep | PHAR.N0000 ... 17%
Hayleys Fabric PLC 10,000 ≈ 2,400 oct - sep | MGT.N0000 ... 24%
E - Channelling PLC - echannelling.com 10,000 ≈ 1,900 oct - oct | ECL.N0000 ... 19%
Renuka Holdings PLC - renukagroup.com 10,000 ≈ 1,700 oct - sep | RHL.X0000 ... 17%
Hatton Plantations PLC - hattonplantations.lk 10,000 ≈ 1,900 oct - oct | HPL.N0000 ... 19%
Ceylon Tea Brokers PLC 10,000 ≈ 1,800 oct - sep | CTBL.N0000 ... 18%
Asia Siyaka Commodities Limited 10,000 ≈ 1,800 oct - sep | ASIY.N0000 ... 18%
Hatton National Bank PLC - hnb.net 10,000 ≈ 4,300 oct - sep | HNB.X0000 ... 43%
Ceylon Land & Equity PLC 10,000 ≈ 2,200 oct - sep | KZOO.N0000 ... 22%
Ceylinco Holdings PLC - ceylinco-insurance.com 10,000 ≈ 2,000 oct - sep | CINS.X0000 ... 20%
Colombo Investment Trust PLC 10,000 ≈ 2,200 oct - oct | CIT.N0000 ... 22%
Udapussellawa Plantations PLC 10,000 ≈ 7,100 oct - sep | UDPL.N0000 ... 71%
Sri Lanka Telecom PLC - slt.lk 10,000 ≈ 3,600 oct - sep | SLTL.N0000 ... 36%
National Development Bank PLC - ndb.org 10,000 ≈ 3,000 oct - sep | NDB.N0000 ... 30%
Hatton National Bank PLC - hnb.net 10,000 ≈ 4,100 oct - sep | HNB.N0000 ... 41%
Dfcc Bank PLC - dfccbank.com 10,000 ≈ 2,700 oct - sep | DFCC.N0000 ... 27%
Merchant Bank Of Sri Lanka & Finance P - mbslbank.com 10,000 ≈ 1,800 oct - sep | MBSL.N0000 ... 18%
Seylan Bank PLC - eseylan.com 10,000 ≈ 3,100 oct - sep | SEYB.X0000 ... 31%
Union Bank Of Colombo PLC - unionb.com 10,000 ≈ 2,000 oct - aug | UBC.N0000 ... 20%
Dialog Finance PLC - ctf.lk 10,000 ≈ 2,200 oct - oct | CALF.N0000 ... 22%
Hnb Finance PLC 10,000 ≈ 1,600 oct - sep | HNBF.X0000 ... 16%
Samson International PLC 10,000 ≈ 2,800 oct - aug | SIL.N0000 ... 28%
Galle Face Capital Partners PLC - carsoncumberbatch.com 10,000 ≈ 2,300 oct - sep | WAPO.N0000 ... 23%
L V L Energy Fund PLC 10,000 ≈ 3,000 oct - sep | LVEF.N0000 ... 30%
Hnb Finance PLC 10,000 ≈ 2,600 oct - sep | HNBF.N0000 ... 26%
Renuka Foods PLC - renukagroup.com 10,000 ≈ 2,100 oct - sep | COCO.N0000 ... 21%
Lanka Realty Investments PLC 10,000 ≈ 1,900 oct - sep | ASCO.N0000 ... 19%
L O L C Holdings PLC - lankaorix.com 10,000 ≈ 2,200 oct - sep | LOLC.N0000 ... 22%
Ceylon Investment PLC - carsoncumberbatch.com 10,000 ≈ 2,900 oct - sep | CINV.N0000 ... 29%
Central Industries PLC 10,000 ≈ 2,600 oct - sep | CIND.N0000 ... 26%
Dankotuwa Porcelain PLC - dankotuwa.com 10,000 ≈ 1,700 oct - sep | DPL.N0000 ... 17%
Brown & Company PLC 10,000 ≈ 1,800 oct - sep | BRWN.N0000 ... 18%
Vallibel One PLC - vallibelone.com 10,000 ≈ 3,100 oct - sep | VONE.N0000 ... 31%
Dipped Products PLC - dplgroup.com 10,000 ≈ 2,400 oct - sep | DIPD.N0000 ... 24%
Vidullanka PLC - vidullanka.com 10,000 ≈ 1,900 oct - sep | VLL.N0000 ... 19%
Renuka Agri Foods PLC 10,000 ≈ 2,900 oct - sep | RAL.N0000 ... 29%
Lolc Finance PLC 10,000 ≈ 3,100 oct - sep | LOFC.N0000 ... 31%
Citrus Leisure PLC - citrusleisure.com 10,000 ≈ 2,900 oct - sep | REEF.N0000 ... 29%
John Keells Hotels PLC - keells.com 10,000 ≈ 2,100 oct - sep | KHL.N0000 ... 21%
Galadari Hotels (Lanka) PLC - galadarihotel.lk 10,000 ≈ 1,900 oct - sep | GHLL.N0000 ... 19%
Kotmale Holdings PLC 10,000 ≈ 1,700 oct - sep | LAMB.N0000 ... 17%
Hikkaduwa Beach Resort PLC 10,000 ≈ 1,600 oct - sep | CITH.N0000 ... 16%
Agstar PLC 10,000 ≈ 2,400 oct - sep | AGST.N0000 ... 24%
Union Chemicals Lanka PLC 10,000 ≈ 1,700 oct - sep | UCAR.N0000 ... 17%
East West Properties PLC - eastwest.lk 10,000 ≈ 2,300 oct - aug | EAST.N0000 ... 23%
Softlogic Capital PLC 10,000 ≈ 2,400 oct - sep | SCAP.N0000 ... 24%
Royal Ceramics Lanka PLC - rocell.com 10,000 ≈ 1,800 oct - sep | RCL.N0000 ... 18%
Ceylon Guardian Investment Trust PLC 10,000 ≈ 1,600 oct - sep | GUAR.N0000 ... 16%
Eastern Merchants PLC 10,000 ≈ 2,100 oct - sep | EMER.N0000 ... 21%
Lanka IOC PLC - lankaioc.com 10,000 ≈ 1,900 oct - sep | LIOC.N0000 ... 19%
Browns Investments PLC 10,000 ≈ 2,300 oct - sep | BIL.N0000 ... 23%
Softlogic Finance PLC 10,000 ≈ 2,700 oct - sep | CRL.N0000 ... 27%
Waskaduwa Beach Resort PLC 10,000 ≈ 3,200 oct - aug | CITW.N0000 ... 32%
Lotus Hydro Power PLC 10,000 ≈ 1,700 sep - sep | HPFL.N0000 ... 17%
Greentech Energy PLC 10,000 ≈ 2,100 sep - sep | MEL.N0000 ... 21%
Radiant Gems International PLC - radiantgems.lk 10,000 ≈ 2,500 sep - sep | RGEM.N0000 ... 25%
Malwatte Valley Plantation PLC - malwatte.lk 10,000 ≈ 1,700 aug - jul | MAL.X0000 ... 17%
Hunas Holdings PLC - amayaresorts.com 10,000 ≈ 2,900 aug - jul | HUNA.N0000 ... 29%
Lankem Ceylon PLC - lankem.lk 10,000 ≈ 2,700 jul - jun | LCEY.N0000 ... 27%
Amana Bank PLC 10,000 ≈ 92,300 jul - jun | ABL.N0000 ... 923%
Talawakelle Tea Estates PLC 10,000 ≈ 2,900 jul - apr | TPL.N0000 ... 29%
Colombo Land And Development Company P - colomboland.com 10,000 ≈ 2,000 jul - jun | CLND.N0000 ... 20%
Chevron Lubricants Lanka PLC - caltex.com 10,000 ≈ 2,600 jun - mar | LLUB.N0000 ... 26%
Ceylon Beverage Holdings PLC - carsoncumberbatch.com 10,000 ≈ 3,600 jun - may | BREW.N0000 ... 36%
Lanka Ashok Leyland PLC 10,000 ≈ 1,900 may - apr | ASHO.N0000 ... 19%
Lanka Walltile PLC - lankawall.com 10,000 ≈ 1,800 may - mar | LWL.N0000 ... 18%
Acme Printing & Packaging PLC - acmepacklk.com 10,000 ≈ 1,600 may - apr | ACME.N0000 ... 16%
Muller & Phipps (ceylon) PLC 10,000 ≈ 1,800 may - apr | MULL.N0000 ... 18%
Three Acre Farms PLC 10,000 ≈ 2,000 may - mar | TAFL.N0000 ... 20%
Raigam Wayamba Salterns PLC 10,000 ≈ 2,900 may - feb | RWSL.N0000 ... 29%
HVA Foods PLC - heladiv.com 10,000 ≈ 2,000 may - apr | HVA.N0000 ... 20%
Mercantile Shipping Company PLC - mfsl.lk 10,000 ≈ 3,400 may - apr | MSL.N0000 ... 34%
Tess Agro PLC 10,000 ≈ 2,000 may - apr | TESS.N0000 ... 20%
The Autodrome PLC - autodrome.lk 10,000 ≈ 2,000 apr - apr | AUTO.N0000 ... 20%
Ambeon Holdings PLC - erlanka.com 10,000 ≈ 1,800 apr - mar | GREG.N0000 ... 18%
Softlogic Holdings PLC - softlogic.lk 10,000 ≈ 2,800 apr - dec | SHL.N0000 ... 28%
Kelani Tyres PLC 10,000 ≈ 2,000 apr - jan | TYRE.N0000 ... 20%
Odel PLC 10,000 ≈ 2,500 apr - mar | ODEL.N0000 ... 25%
Ceylon Tobacco Company PLC 10,000 ≈ 2,300 apr - feb | CTC.N0000 ... 23%
On'ally Holdings PLC 10,000 ≈ 2,000 apr - mar | ONAL.N0000 ... 20%
Lee Hedges PLC - shawwallace.com 10,000 ≈ 4,100 apr - mar | SHAW.N0000 ... 41%
Lanka Ceramic PLC 10,000 ≈ 1,600 apr - feb | CERA.N0000 ... 16%
Softlogic Life Insurance PLC - asianalliance.lk 10,000 ≈ 2,800 apr - jan | AAIC.N0000 ... 28%
Aitken Spence PLC - aitkenspence.com 10,000 ≈ 2,600 mar - jan | SPEN.N0000 ... 26%
C T Holdings PLC 10,000 ≈ 1,700 mar - feb | CTHR.N0000 ... 17%
Laugfs Power PLC 10,000 ≈ 1,600 mar - feb | LPL.X0000 ... 16%
Overseas Realty (ceylon) PLC 10,000 ≈ 1,600 mar - jan | OSEA.N0000 ... 16%
E B Creasy & Company PLC 10,000 ≈ 2,000 mar - feb | EBCR.N0000 ... 20%
Lanka Tiles PLC 10,000 ≈ 2,900 mar - jan | TILE.N0000 ... 29%
Expolanka Holdings PLC 10,000 ≈ 1,600 mar - feb | EXPO.N0000 ... 16%
Laugfs Gas PLC - laugfsgas.lk 10,000 ≈ 2,700 feb - dec | LGL.X0000 ... 27%
Laugfs Gas PLC - laugfsgas.lk 10,000 ≈ 1,800 dec - oct | LGL.N0000 ... 18%
Singer Industries (Ceylon) PLC - singersl.com 10,000 ≈ 1,900 nov - oct | SINI.N0000 ... 19%
Housing Development Finance Corporatio 10,000 ≈ 1,600 nov - oct | HDFC.N0000 ... 16%
The Lanka Hospitals Corporation PLC 10,000 ≈ 2,700 nov - oct | LHCL.N0000 ... 27%
Cargills (ceylon) PLC 10,000 ≈ 1,600 nov - oct | CARG.N0000 ... 16%
Ceylon Hospitals PLC 10,000 ≈ 1,800 oct - oct | CHL.X0000 ... 18%
Millennium Housing Developers PLC 10,000 ≈ 2,000 oct - sep | MHDL.N0000 ... 20%
Asiri Hospital Holdings PLC - asirihealth.com 10,000 ≈ 3,300 oct - may | ASIR.N0000 ... 33%
Bairaha Farms PLC 10,000 ≈ 3,700 oct - aug | BFL.N0000 ... 37%
C T Land Development PLC 10,000 ≈ 2,300 sep - aug | CTLD.N0000 ... 23%
Kelsey Developments PLC - kelsey.lk 10,000 ≈ 1,700 sep - aug | KDL.N0000 ... 17%
Keells Food Products PLC - keellssuper.com 10,000 ≈ 1,600 sep - aug | KFP.N0000 ... 16%
People's Insurance PLC 10,000 ≈ 2,000 aug - aug | PINS.N0000 ... 20%
Regnis (lanka) PLC 10,000 ≈ 2,100 aug - jul | REG.N0000 ... 21%
Teejay Lanka PLC 10,000 ≈ 2,100 aug - may | TJL.N0000 ... 21%
Trans Asia Hotels PLC 10,000 ≈ 3,100 aug - jun | TRAN.N0000 ... 31%
Senkadagala Finance Company PLC 10,000 ≈ 7,500 aug - jul | SFCL.N0000 ... 75%
Kegalle Plantations PLC - keells.com 10,000 ≈ 2,300 aug - jun | KGAL.N0000 ... 23%
Hayleys Fibre PLC 10,000 ≈ 2,000 aug - jun | HEXP.N0000 ... 20%
Kelani Valley Plantations PLC 10,000 ≈ 2,600 aug - jun | KVAL.N0000 ... 26%
Renuka Foods PLC - renukagroup.com 10,000 ≈ 1,800 aug - jun | COCO.X0000 ... 18%
HNB Assurance PLC - hnbassurance.com 10,000 ≈ 3,800 aug - may | HASU.N0000 ... 38%
Haycarb PLC 10,000 ≈ 4,400 aug - may | HAYC.N0000 ... 44%
C. W. Mackie PLC 10,000 ≈ 2,800 jul - jun | CWM.N0000 ... 28%
Ceylon Hospitals PLC 10,000 ≈ 2,000 jul - jun | CHL.N0000 ... 20%
Printcare PLC 10,000 ≈ 2,400 jul - jun | CARE.N0000 ... 24%
Pgp Glass Ceylon PLC 10,000 ≈ 3,600 jul - may | GLAS.N0000 ... 36%
Commercial Development Company PLC 10,000 ≈ 1,700 jul - jun | COMD.N0000 ... 17%
Tea Smallholder Factories PLC - centralfinance.lk 10,000 ≈ 4,700 jul - jun | TSML.N0000 ... 47%
Unisyst Engineering PLC 10,000 ≈ 2,600 jul - may | ALUF.N0000 ... 26%
Sierra Cables PLC 10,000 ≈ 1,700 jul - jun | SIRA.N0000 ... 17%
Bogala Graphite Lanka PLC 10,000 ≈ 1,900 jun - may | BOGA.N0000 ... 19%
Selinsing PLC 10,000 ≈ 2,100 may - apr | SELI.N0000 ... 21%
Malwatte Valley Plantation PLC - malwatte.lk 10,000 ≈ 1,700 mar - jan | MAL.N0000 ... 17%
Nestle Lanka PLC 10,000 ≈ 1,900 mar - jan | NEST.N0000 ... 19%
Hunter & Company PLC - hunters.lk 10,000 ≈ 1,900 feb - feb | HUNT.N0000 ... 19%
Dilmah Ceylon Tea Company PLC - dilmahtea.com 10,000 ≈ 1,800 jan - dec | CTEA.N0000 ... 18%
Singhe Hospitals PLC 10,000 ≈ 1,600 jan - dec | SINH.N0000 ... 16%
Nawaloka Hospitals PLC - nawaloka.com 10,000 ≈ 3,500 jan - nov | NHL.N0000 ... 35%
Asiri Surgical Hospital PLC 10,000 ≈ 1,700 dec - nov | AMSL.N0000 ... 17%
Mahaweli Coconut Plantations PLC 10,000 ≈ 2,100 dec - nov | MCPL.N0000 ... 21%
L O L C Development Finance PLC - lolc.com 10,000 ≈ 1,800 nov - oct | NIFL.N0000 ... 18%
Tess Agro PLC 10,000 ≈ 2,000 oct - oct | TESS.X0000 ... 20%
Shalimar (malay) PLC. - carsoncumberbatch.com 10,000 ≈ 3,800 oct - aug | SHAL.N0000 ... 38%
John Keells PLC 10,000 ≈ 2,100 oct - aug | JKL.N0000 ... 21%
Multi Finance PLC - multifinance.lk 10,000 ≈ 3,800 oct - sep | MFL.N0000 ... 38%
Serendib Land PLC 10,000 ≈ 2,500 oct - sep | SLND.N0000 ... 25%
Harischandra Mills PLC 10,000 ≈ 1,800 aug - aug | HARI.N0000 ... 18%
Namunukula Plantations PLC 10,000 ≈ 2,600 aug - aug | NAMU.N0000 ... 26%
Serendib Engineering Group PLC - serendibengineering.com 10,000 ≈ 2,800 aug - jul | IDL.N0000 ... 28%
Richard Pieris Exports PLC 10,000 ≈ 9,400 aug - jun | REXP.N0000 ... 94%
Equity Two PLC - carsoncumberbatch.com 10,000 ≈ 1,600 jul - jun | ETWO.N0000 ... 16%
Ceylinco Holdings PLC - ceylinco-insurance.com 10,000 ≈ 3,100 may - apr | CINS.N0000 ... 31%
Anilana Hotels And Properties PLC 10,000 ≈ 2,700 mar - mar | ALHP.N0000 ... 27%
Smb Finance PLC - smblk.com 10,000 ≈ 1,800 mar - mar | SEMB.N0000 ... 18%
Commercial Leasing & Finance PLC 10,000 ≈ 2,500 mar - mar | CLC.N0000 ... 25%
Sinhaputhra Finance PLC 10,000 ≈ 6,200 mar - mar | SFL.P0000 ... 62%
Sinhaputhra Finance PLC - sinhaputhra.lk 10,000 ≈ 2,500 mar - mar | SFL.N0000 ... 25%
Nation Lanka Finance PLC - csfsl.com 10,000 ≈ 1,700 feb - feb | CSF.N0000 ... 17%
