The table below highlights the best of the Colombo Stock Exchange over the past 6 months which produced 335 stocks that each returned 27% on average in 25 days.
Follow this table to see stocks that are rallying and those that have concluded along with discussions on the The Equity Check
Updated Mon - Fri 3:30PM
Did You Know? Rs. 10,000 could have equaled 25,397 had you invested 6 months ago.
COMPANY | CAPITAL ≈ PROFIT | HELD | | STOCK | RALLY% | |||
United Motors Lanka PLC | 10,000 ≈ | 1,900 | today - sep | | UML.N0000 | ... | 19% | |
Kotmale Holdings PLC | 10,000 ≈ | 1,700 | today - sep | | LAMB.N0000 | ... | 17% | |
L V L Energy Fund PLC | 10,000 ≈ | 3,000 | today - sep | | LVEF.N0000 | ... | 30% | |
The Fortress Resorts PLC | 10,000 ≈ | 2,300 | today - sep | | RHTL.N0000 | ... | 23% | |
Singer (sri Lanka) PLC | 10,000 ≈ | 1,600 | today - sep | | SINS.N0000 | ... | 16% | |
Galle Face Capital Partners PLC - carsoncumberbatch.com | 10,000 ≈ | 2,300 | today - sep | | WAPO.N0000 | ... | 23% | |
C I C Holdings PLC - cic.lk | 10,000 ≈ | 1,800 | today - sep | | CIC.X0000 | ... | 18% | |
Associated Motor Finance Company PLC | 10,000 ≈ | 1,600 | today - sep | | AMF.N0000 | ... | 16% | |
Hikkaduwa Beach Resort PLC | 10,000 ≈ | 1,600 | today - sep | | CITH.N0000 | ... | 16% | |
Ceylon Guardian Investment Trust PLC | 10,000 ≈ | 1,600 | today - sep | | GUAR.N0000 | ... | 16% | |
Marawila Resorts PLC | 10,000 ≈ | 2,500 | today - sep | | MARA.N0000 | ... | 25% | |
Office Equipment PLC | 10,000 ≈ | 2,400 | today - sep | | OFEQ.N0000 | ... | 24% | |
Swisstek (ceylon) PLC | 10,000 ≈ | 2,400 | today - sep | | PARQ.N0000 | ... | 24% | |
Renuka Foods PLC - renukagroup.com | 10,000 ≈ | 2,100 | today - sep | | COCO.N0000 | ... | 21% | |
Hatton National Bank PLC - hnb.net | 10,000 ≈ | 3,900 | today - sep | | HNB.N0000 | ... | 39% | |
John Keells Holdings PLC - keells.com | 10,000 ≈ | 1,600 | today - sep | | JKH.N0000 | ... | 16% | |
Commercial Bank Of Ceylon PLC - combank.net | 10,000 ≈ | 3,200 | today - sep | | COMB.N0000 | ... | 32% | |
Lankem Developments PLC - lankem.lk | 10,000 ≈ | 2,100 | today - sep | | LDEV.N0000 | ... | 21% | |
Galadari Hotels (Lanka) PLC - galadarihotel.lk | 10,000 ≈ | 1,900 | today - sep | | GHLL.N0000 | ... | 19% | |
Nations Trust Bank PLC - nationstrust.com | 10,000 ≈ | 2,400 | today - sep | | NTB.N0000 | ... | 24% | |
Sri Lanka Telecom PLC - slt.lk | 10,000 ≈ | 2,000 | today - sep | | SLTL.N0000 | ... | 20% | |
Aitken Spence Hotel Holdings PLC - aitkenspencehotels.com | 10,000 ≈ | 2,100 | today - sep | | AHUN.N0000 | ... | 21% | |
Dfcc Bank PLC - dfccbank.com | 10,000 ≈ | 2,300 | today - sep | | DFCC.N0000 | ... | 23% | |
Hemas Holdings PLC - hemas.com | 10,000 ≈ | 1,800 | today - sep | | HHL.N0000 | ... | 18% | |
Central Industries PLC | 10,000 ≈ | 2,600 | today - sep | | CIND.N0000 | ... | 26% | |
John Keells Hotels PLC - keells.com | 10,000 ≈ | 2,100 | today - sep | | KHL.N0000 | ... | 21% | |
The Kingsbury PLC - thekingsburyhotel.com | 10,000 ≈ | 1,700 | today - sep | | SERV.N0000 | ... | 17% | |
Hayleys Fabric PLC | 10,000 ≈ | 2,000 | today - sep | | MGT.N0000 | ... | 20% | |
Commercial Bank Of Ceylon PLC - combank.net | 10,000 ≈ | 2,300 | today - sep | | COMB.X0000 | ... | 23% | |
Ceylon Hotels Corporation PLC | 10,000 ≈ | 1,900 | today - sep | | CHOT.N0000 | ... | 19% | |
Softlogic Finance PLC | 10,000 ≈ | 2,700 | today - sep | | CRL.N0000 | ... | 27% | |
National Development Bank PLC - ndb.org | 10,000 ≈ | 2,900 | today - sep | | NDB.N0000 | ... | 29% | |
Seylan Bank PLC - eseylan.com | 10,000 ≈ | 2,600 | today - sep | | SEYB.N0000 | ... | 26% | |
Palm Garden Hotels PLC - confifigroup.com | 10,000 ≈ | 2,200 | today - sep | | PALM.N0000 | ... | 22% | |
Lanka IOC PLC - lankaioc.com | 10,000 ≈ | 1,900 | today - sep | | LIOC.N0000 | ... | 19% | |
Pmf Finance PLC - peoplesmerchant.lk | 10,000 ≈ | 2,300 | today - sep | | PMB.N0000 | ... | 23% | |
Ceylon Cold Stores PLC | 10,000 ≈ | 1,700 | today - sep | | CCS.N0000 | ... | 17% | |
Hatton National Bank PLC - hnb.net | 10,000 ≈ | 3,300 | today - sep | | HNB.X0000 | ... | 33% | |
Browns Beach Hotels PLC - brownshotels.com | 10,000 ≈ | 2,000 | today - sep | | BBH.N0000 | ... | 20% | |
Serendib Hotels PLC - serendibleisure.com | 10,000 ≈ | 2,200 | today - sep | | SHOT.X0000 | ... | 22% | |
Dolphin Hotels PLC | 10,000 ≈ | 2,300 | today - sep | | STAF.N0000 | ... | 23% | |
Renuka Holdings PLC - renukagroup.com | 10,000 ≈ | 1,900 | today - sep | | RHL.N0000 | ... | 19% | |
Vallibel Finance PLC | 10,000 ≈ | 1,600 | today - sep | | VFIN.N0000 | ... | 16% | |
Commercial Credit and Finance PLC | 10,000 ≈ | 2,400 | today - sep | | COCR.N0000 | ... | 24% | |
Softlogic Capital PLC | 10,000 ≈ | 2,400 | today - sep | | SCAP.N0000 | ... | 24% | |
L O L C Holdings PLC - lankaorix.com | 10,000 ≈ | 2,200 | today - sep | | LOLC.N0000 | ... | 22% | |
Royal Ceramics Lanka PLC - rocell.com | 10,000 ≈ | 1,800 | today - sep | | RCL.N0000 | ... | 18% | |
Citrus Leisure PLC - citrusleisure.com | 10,000 ≈ | 2,900 | today - sep | | REEF.N0000 | ... | 29% | |
Serendib Hotels PLC - serendibleisure.com | 10,000 ≈ | 2,800 | today - sep | | SHOT.N0000 | ... | 28% | |
Hayleys Leisure PLC - connaissanceceylon.com | 10,000 ≈ | 2,100 | today - sep | | CONN.N0000 | ... | 21% | |
Bogawantalawa Tea Estates PLC | 10,000 ≈ | 1,900 | today - sep | | BOPL.N0000 | ... | 19% | |
Brown & Company PLC | 10,000 ≈ | 1,800 | today - sep | | BRWN.N0000 | ... | 18% | |
Mahaweli Reach Hotels PLC - mahaweli.com | 10,000 ≈ | 1,900 | today - sep | | MRH.N0000 | ... | 19% | |
Lanka Realty Investments PLC | 10,000 ≈ | 1,900 | today - sep | | ASCO.N0000 | ... | 19% | |
Renuka Agri Foods PLC | 10,000 ≈ | 2,900 | today - sep | | RAL.N0000 | ... | 29% | |
Eastern Merchants PLC | 10,000 ≈ | 2,100 | today - sep | | EMER.N0000 | ... | 21% | |
Vidullanka PLC - vidullanka.com | 10,000 ≈ | 1,900 | today - sep | | VLL.N0000 | ... | 19% | |
Ceylon Land & Equity PLC | 10,000 ≈ | 2,100 | today - sep | | KZOO.N0000 | ... | 21% | |
Beruwala Resorts PLC | 10,000 ≈ | 2,500 | today - sep | | BERU.N0000 | ... | 25% | |
Hatton Plantations PLC - hattonplantations.lk | 10,000 ≈ | 2,400 | today - sep | | HPL.N0000 | ... | 24% | |
Union Chemicals Lanka PLC | 10,000 ≈ | 1,700 | today - sep | | UCAR.N0000 | ... | 17% | |
Dankotuwa Porcelain PLC - dankotuwa.com | 10,000 ≈ | 1,700 | today - sep | | DPL.N0000 | ... | 17% | |
Ceylon Investment PLC - carsoncumberbatch.com | 10,000 ≈ | 2,900 | today - sep | | CINV.N0000 | ... | 29% | |
Orient Finance PLC - orientfinance.lk | 10,000 ≈ | 2,200 | today - sep | | BFN.N0000 | ... | 22% | |
Sampath Bank PLC - sampath.lk | 10,000 ≈ | 2,000 | today - sep | | SAMP.N0000 | ... | 20% | |
Colombo City Holdings PLC | 10,000 ≈ | 1,600 | today - sep | | PHAR.N0000 | ... | 16% | |
First Capital Holdings PLC | 10,000 ≈ | 1,800 | today - sep | | CFVF.N0000 | ... | 18% | |
Pan Asia Banking Corporation PLC - pabcbank.com | 10,000 ≈ | 2,500 | today - sep | | PABC.N0000 | ... | 25% | |
Kotagala Plantations PLC - lankemplantations.lk | 10,000 ≈ | 1,700 | today - sep | | KOTA.N0000 | ... | 17% | |
Tokyo Cement Company (lanka) PLC | 10,000 ≈ | 1,600 | today - sep | | TKYO.X0000 | ... | 16% | |
Horana Plantations PLC | 10,000 ≈ | 1,900 | today - sep | | HOPL.N0000 | ... | 19% | |
Vallibel One PLC - vallibelone.com | 10,000 ≈ | 3,100 | today - sep | | VONE.N0000 | ... | 31% | |
Access Engineering PLC | 10,000 ≈ | 2,200 | today - sep | | AEL.N0000 | ... | 22% | |
Agstar PLC | 10,000 ≈ | 2,400 | today - sep | | AGST.N0000 | ... | 24% | |
Alumex PLC | 10,000 ≈ | 1,600 | today - sep | | ALUM.N0000 | ... | 16% | |
Melstacorp PLC | 10,000 ≈ | 1,700 | today - sep | | MELS.N0000 | ... | 17% | |
Hnb Finance PLC | 10,000 ≈ | 2,600 | today - sep | | HNBF.N0000 | ... | 26% | |
Lanka Milk Foods (cwe) PLC - lmfgroup.lk | 10,000 ≈ | 2,400 | today - sep | | LMF.N0000 | ... | 24% | |
Dipped Products PLC - dplgroup.com | 10,000 ≈ | 2,400 | today - sep | | DIPD.N0000 | ... | 24% | |
Eden Hotel Lanka PLC - brownshotels.com | 10,000 ≈ | 2,500 | today - sep | | EDEN.N0000 | ... | 25% | |
Balangoda Plantations PLC | 10,000 ≈ | 2,200 | today - sep | | BALA.N0000 | ... | 22% | |
Seylan Bank PLC - eseylan.com | 10,000 ≈ | 2,700 | today - sep | | SEYB.X0000 | ... | 27% | |
Panasian Power PLC | 10,000 ≈ | 2,400 | today - sep | | PAP.N0000 | ... | 24% | |
Browns Investments PLC | 10,000 ≈ | 2,300 | today - sep | | BIL.N0000 | ... | 23% | |
Lolc Finance PLC | 10,000 ≈ | 3,100 | today - sep | | LOFC.N0000 | ... | 31% | |
R I L Property PLC | 10,000 ≈ | 2,400 | today - sep | | RIL.N0000 | ... | 24% | |
Jetwing Symphony PLC | 10,000 ≈ | 2,900 | today - aug | | JETS.N0000 | ... | 29% | |
East West Properties PLC - eastwest.lk | 10,000 ≈ | 2,300 | today - aug | | EAST.N0000 | ... | 23% | |
Central Finance Company PLC - centralfinance.lk | 10,000 ≈ | 1,900 | today - aug | | CFIN.N0000 | ... | 19% | |
Maskeliya Plantations PLC | 10,000 ≈ | 3,100 | today - aug | | MASK.N0000 | ... | 31% | |
Samson International PLC | 10,000 ≈ | 2,800 | today - aug | | SIL.N0000 | ... | 28% | |
Bansei Royal Resorts Hikkaduwa PLC | 10,000 ≈ | 1,900 | today - aug | | BRR.N0000 | ... | 19% | |
Lanka Aluminium Industries PLC | 10,000 ≈ | 1,900 | oct - sep | | LALU.N0000 | ... | 19% | |
Waskaduwa Beach Resort PLC | 10,000 ≈ | 3,200 | oct - aug | | CITW.N0000 | ... | 32% | |
Dialog Finance PLC - ctf.lk | 10,000 ≈ | 2,000 | oct - aug | | CALF.N0000 | ... | 20% | |
E - Channelling PLC - echannelling.com | 10,000 ≈ | 1,700 | oct - sep | | ECL.N0000 | ... | 17% | |
Lotus Hydro Power PLC | 10,000 ≈ | 1,700 | sep - sep | | HPFL.N0000 | ... | 17% | |
Greentech Energy PLC | 10,000 ≈ | 2,100 | sep - sep | | MEL.N0000 | ... | 21% | |
B P P L Holdings PLC | 10,000 ≈ | 2,000 | sep - sep | | BPPL.N0000 | ... | 20% | |
Pegasus Hotels Of Ceylon PLC - pegasusreefhotel.com | 10,000 ≈ | 2,100 | sep - sep | | PEG.N0000 | ... | 21% | |
Radiant Gems International PLC - radiantgems.lk | 10,000 ≈ | 2,500 | sep - sep | | RGEM.N0000 | ... | 25% | |
Asia Capital PLC - asiacapital.lk | 10,000 ≈ | 1,700 | sep - sep | | ACAP.N0000 | ... | 17% | |
Sathosa Motors PLC - sathosamotorsplc.com | 10,000 ≈ | 3,000 | sep - aug | | SMOT.N0000 | ... | 30% | |
Standard Capital PLC | 10,000 ≈ | 1,900 | sep - aug | | SING.N0000 | ... | 19% | |
Cargo Boat Development Company PLC | 10,000 ≈ | 1,700 | aug - aug | | CABO.N0000 | ... | 17% | |
Madulsima Plantations PLC | 10,000 ≈ | 3,000 | aug - jul | | MADU.N0000 | ... | 30% | |
Nations Trust Bank PLC | 10,000 ≈ | 1,800 | aug - jul | | NTB.X0000 | ... | 18% | |
Citizens Development Business Finance - cdb.lk | 10,000 ≈ | 1,600 | aug - jul | | CDB.X0000 | ... | 16% | |
Malwatte Valley Plantation PLC - malwatte.lk | 10,000 ≈ | 1,700 | aug - jul | | MAL.X0000 | ... | 17% | |
Hunas Holdings PLC - amayaresorts.com | 10,000 ≈ | 2,900 | aug - jul | | HUNA.N0000 | ... | 29% | |
Renuka Hotels PLC | 10,000 ≈ | 2,000 | aug - jun | | RCH.N0000 | ... | 20% | |
Lankem Ceylon PLC - lankem.lk | 10,000 ≈ | 2,700 | jul - jun | | LCEY.N0000 | ... | 27% | |
Amana Bank PLC | 10,000 ≈ | 92,300 | jul - jun | | ABL.N0000 | ... | 923% | |
Ceylon Printers PLC | 10,000 ≈ | 2,900 | jul - may | | CPRT.N0000 | ... | 29% | |
Vallibel Power Erathna PLC - vallibel.com | 10,000 ≈ | 1,600 | jul - apr | | VPEL.N0000 | ... | 16% | |
Talawakelle Tea Estates PLC | 10,000 ≈ | 2,900 | jul - apr | | TPL.N0000 | ... | 29% | |
Laugfs Power PLC | 10,000 ≈ | 1,600 | jul - may | | LPL.N0000 | ... | 16% | |
Royal Palms Beach Hotels PLC - tangerinetours.com | 10,000 ≈ | 1,600 | jul - jun | | RPBH.N0000 | ... | 16% | |
Colombo Land And Development Company P - colomboland.com | 10,000 ≈ | 2,000 | jul - jun | | CLND.N0000 | ... | 20% | |
Hayleys PLC - hayleys.com | 10,000 ≈ | 1,700 | jun - may | | HAYL.N0000 | ... | 17% | |
Chevron Lubricants Lanka PLC - caltex.com | 10,000 ≈ | 2,600 | jun - mar | | LLUB.N0000 | ... | 26% | |
Ceylon Beverage Holdings PLC - carsoncumberbatch.com | 10,000 ≈ | 3,600 | jun - may | | BREW.N0000 | ... | 36% | |
Abans Electricals PLC | 10,000 ≈ | 5,800 | jun - feb | | ABAN.N0000 | ... | 58% | |
Chemanex PLC - chemanex.com | 10,000 ≈ | 1,700 | jun - may | | CHMX.N0000 | ... | 17% | |
Resus Energy PLC - resusenergy.lk | 10,000 ≈ | 1,800 | may - may | | HPWR.N0000 | ... | 18% | |
Lanka Ashok Leyland PLC | 10,000 ≈ | 1,900 | may - apr | | ASHO.N0000 | ... | 19% | |
C M Holdings PLC | 10,000 ≈ | 1,900 | may - apr | | COLO.N0000 | ... | 19% | |
Lanka Walltile PLC - lankawall.com | 10,000 ≈ | 1,800 | may - mar | | LWL.N0000 | ... | 18% | |
Ambeon Capital PLC - taprobane.lk | 10,000 ≈ | 1,900 | may - may | | TAP.N0000 | ... | 19% | |
Acl Plastics PLC | 10,000 ≈ | 1,900 | may - mar | | APLA.N0000 | ... | 19% | |
Diesel & Motor Engineering PLC - dimolanka.com | 10,000 ≈ | 3,200 | may - mar | | DIMO.N0000 | ... | 32% | |
Agstar PLC | 10,000 ≈ | 2,400 | may - dec | | AGST.X0000 | ... | 24% | |
Merchant Bank Of Sri Lanka & Finance P - mbslbank.com | 10,000 ≈ | 2,800 | may - apr | | MBSL.N0000 | ... | 28% | |
Acme Printing & Packaging PLC - acmepacklk.com | 10,000 ≈ | 1,600 | may - apr | | ACME.N0000 | ... | 16% | |
Lb Finance PLC | 10,000 ≈ | 1,600 | may - mar | | LFIN.N0000 | ... | 16% | |
Janashakthi Insurance PLC - janashakthi.com | 10,000 ≈ | 2,000 | may - apr | | JINS.N0000 | ... | 20% | |
Ramboda Falls PLC | 10,000 ≈ | 1,600 | may - apr | | RFL.N0000 | ... | 16% | |
Kelani Cables PLC | 10,000 ≈ | 4,200 | may - feb | | KCAB.N0000 | ... | 42% | |
Seylan Developments PLC | 10,000 ≈ | 2,000 | may - apr | | CSD.N0000 | ... | 20% | |
Muller & Phipps (ceylon) PLC | 10,000 ≈ | 1,800 | may - apr | | MULL.N0000 | ... | 18% | |
Lion Brewery (ceylon) PLC | 10,000 ≈ | 2,800 | may - feb | | LION.N0000 | ... | 28% | |
Three Acre Farms PLC | 10,000 ≈ | 2,000 | may - mar | | TAFL.N0000 | ... | 20% | |
Singer Finance Lanka PLC | 10,000 ≈ | 7,100 | may - feb | | SFIN.N0000 | ... | 71% | |
Raigam Wayamba Salterns PLC | 10,000 ≈ | 2,900 | may - feb | | RWSL.N0000 | ... | 29% | |
Paragon Ceylon PLC | 10,000 ≈ | 2,200 | may - apr | | PARA.N0000 | ... | 22% | |
Elpitiya Plantations PLC | 10,000 ≈ | 4,700 | may - jan | | ELPL.N0000 | ... | 47% | |
The Lighthouse Hotel PLC - jetwinghotels.com | 10,000 ≈ | 1,600 | may - apr | | LHL.N0000 | ... | 16% | |
HVA Foods PLC - heladiv.com | 10,000 ≈ | 2,000 | may - apr | | HVA.N0000 | ... | 20% | |
Tal Lanka Hotels PLC - taj.tajhotels.com | 10,000 ≈ | 3,000 | may - feb | | TAJ.N0000 | ... | 30% | |
Mercantile Shipping Company PLC - mfsl.lk | 10,000 ≈ | 3,400 | may - apr | | MSL.N0000 | ... | 34% | |
Tess Agro PLC | 10,000 ≈ | 2,000 | may - apr | | TESS.N0000 | ... | 20% | |
Laxapana PLC | 10,000 ≈ | 1,600 | may - mar | | LITE.N0000 | ... | 16% | |
The Autodrome PLC - autodrome.lk | 10,000 ≈ | 2,000 | apr - apr | | AUTO.N0000 | ... | 20% | |
Ambeon Holdings PLC - erlanka.com | 10,000 ≈ | 1,800 | apr - mar | | GREG.N0000 | ... | 18% | |
Sanasa Development Bank PLC | 10,000 ≈ | 1,900 | apr - feb | | SDB.N0000 | ... | 19% | |
Softlogic Holdings PLC - softlogic.lk | 10,000 ≈ | 2,800 | apr - dec | | SHL.N0000 | ... | 28% | |
Asian Hotels And Properties PLC - crescat.com | 10,000 ≈ | 2,000 | apr - mar | | AHPL.N0000 | ... | 20% | |
Kelani Tyres PLC | 10,000 ≈ | 2,000 | apr - jan | | TYRE.N0000 | ... | 20% | |
Dialog Axiata PLC - dialog.lk | 10,000 ≈ | 4,000 | apr - jan | | DIAL.N0000 | ... | 40% | |
Tangerine Beach Hotels PLC | 10,000 ≈ | 2,500 | apr - mar | | TANG.N0000 | ... | 25% | |
Odel PLC | 10,000 ≈ | 2,500 | apr - mar | | ODEL.N0000 | ... | 25% | |
Acl Cables PLC - acl.lk | 10,000 ≈ | 3,000 | apr - jan | | ACL.N0000 | ... | 30% | |
C I C Holdings PLC - cic.lk | 10,000 ≈ | 2,300 | apr - feb | | CIC.N0000 | ... | 23% | |
Tokyo Cement Company (lanka) PLC | 10,000 ≈ | 1,900 | apr - feb | | TKYO.N0000 | ... | 19% | |
Ceylon Tobacco Company PLC | 10,000 ≈ | 2,300 | apr - feb | | CTC.N0000 | ... | 23% | |
Gestetner Of Ceylon PLC - gestetnersl.com | 10,000 ≈ | 2,100 | apr - feb | | GEST.N0000 | ... | 21% | |
On'ally Holdings PLC | 10,000 ≈ | 2,000 | apr - mar | | ONAL.N0000 | ... | 20% | |
Lee Hedges PLC - shawwallace.com | 10,000 ≈ | 4,100 | apr - mar | | SHAW.N0000 | ... | 41% | |
Arpico Insurance PLC - arpicoinsurance.com | 10,000 ≈ | 2,000 | apr - mar | | AINS.N0000 | ... | 20% | |
Watawala Plantations PLC | 10,000 ≈ | 2,400 | apr - feb | | WATA.N0000 | ... | 24% | |
Lanka Ceramic PLC | 10,000 ≈ | 1,600 | apr - feb | | CERA.N0000 | ... | 16% | |
Softlogic Life Insurance PLC - asianalliance.lk | 10,000 ≈ | 2,800 | apr - jan | | AAIC.N0000 | ... | 28% | |
Renuka City Hotels PLC. | 10,000 ≈ | 1,600 | apr - feb | | RENU.N0000 | ... | 16% | |
Hapugastenne Plantations PLC | 10,000 ≈ | 2,000 | apr - mar | | HAPU.N0000 | ... | 20% | |
Hnb Finance PLC | 10,000 ≈ | 2,100 | apr - feb | | HNBF.X0000 | ... | 21% | |
Aitken Spence PLC - aitkenspence.com | 10,000 ≈ | 2,600 | mar - jan | | SPEN.N0000 | ... | 26% | |
Alliance Finance Company PLC | 10,000 ≈ | 2,200 | mar - jan | | ALLI.N0000 | ... | 22% | |
Udapussellawa Plantations PLC | 10,000 ≈ | 2,500 | mar - jan | | UDPL.N0000 | ... | 25% | |
Ceylon Tea Brokers PLC | 10,000 ≈ | 2,900 | mar - feb | | CTBL.N0000 | ... | 29% | |
C T Holdings PLC | 10,000 ≈ | 1,700 | mar - feb | | CTHR.N0000 | ... | 17% | |
Asia Asset Finance PLC | 10,000 ≈ | 2,300 | mar - feb | | AAF.N0000 | ... | 23% | |
Laugfs Power PLC | 10,000 ≈ | 1,600 | mar - feb | | LPL.X0000 | ... | 16% | |
Overseas Realty (ceylon) PLC | 10,000 ≈ | 1,600 | mar - jan | | OSEA.N0000 | ... | 16% | |
E B Creasy & Company PLC | 10,000 ≈ | 2,000 | mar - feb | | EBCR.N0000 | ... | 20% | |
Lanka Tiles PLC | 10,000 ≈ | 2,900 | mar - jan | | TILE.N0000 | ... | 29% | |
The Kandy Hotels Company (1938) PLC | 10,000 ≈ | 1,600 | mar - feb | | KHC.N0000 | ... | 16% | |
Union Assurance PLC - unionassurance.com | 10,000 ≈ | 4,800 | mar - jan | | UAL.N0000 | ... | 48% | |
Lanka Ventures PLC | 10,000 ≈ | 1,900 | mar - feb | | LVEN.N0000 | ... | 19% | |
Expolanka Holdings PLC | 10,000 ≈ | 1,600 | mar - feb | | EXPO.N0000 | ... | 16% | |
Colombo Dockyard PLC - cdl.lk | 10,000 ≈ | 2,000 | feb - jan | | DOCK.N0000 | ... | 20% | |
Laugfs Gas PLC - laugfsgas.lk | 10,000 ≈ | 2,700 | feb - dec | | LGL.X0000 | ... | 27% | |
Agalawatte Plantations PLC | 10,000 ≈ | 2,500 | jan - nov | | AGAL.N0000 | ... | 25% | |
Amana Takaful Life PLC | 10,000 ≈ | 1,600 | jan - dec | | ATLL.N0000 | ... | 16% | |
Distilleries Company Of Sri Lanka PLC - dcslgroup.com | 10,000 ≈ | 1,600 | dec - nov | | DIST.N0000 | ... | 16% | |
Hotel Sigiriya PLC | 10,000 ≈ | 3,900 | dec - oct | | HSIG.N0000 | ... | 39% | |
Laugfs Gas PLC - laugfsgas.lk | 10,000 ≈ | 1,800 | dec - oct | | LGL.N0000 | ... | 18% | |
Singer Industries (Ceylon) PLC - singersl.com | 10,000 ≈ | 1,900 | nov - oct | | SINI.N0000 | ... | 19% | |
Ceylon Grain Elevators PLC | 10,000 ≈ | 2,300 | nov - oct | | GRAN.N0000 | ... | 23% | |
Housing Development Finance Corporatio | 10,000 ≈ | 1,600 | nov - oct | | HDFC.N0000 | ... | 16% | |
The Lanka Hospitals Corporation PLC | 10,000 ≈ | 2,700 | nov - oct | | LHCL.N0000 | ... | 27% | |
Abans Finance PLC | 10,000 ≈ | 2,000 | nov - oct | | AFSL.N0000 | ... | 20% | |
Cargills (ceylon) PLC | 10,000 ≈ | 1,600 | nov - oct | | CARG.N0000 | ... | 16% | |
Ceylon Hospitals PLC | 10,000 ≈ | 1,800 | oct - oct | | CHL.X0000 | ... | 18% | |
Millennium Housing Developers PLC | 10,000 ≈ | 2,000 | oct - sep | | MHDL.N0000 | ... | 20% | |
Asiri Hospital Holdings PLC - asirihealth.com | 10,000 ≈ | 3,300 | oct - may | | ASIR.N0000 | ... | 33% | |
Bairaha Farms PLC | 10,000 ≈ | 3,700 | oct - aug | | BFL.N0000 | ... | 37% | |
C T Land Development PLC | 10,000 ≈ | 2,300 | sep - aug | | CTLD.N0000 | ... | 23% | |
Kelsey Developments PLC - kelsey.lk | 10,000 ≈ | 1,700 | sep - aug | | KDL.N0000 | ... | 17% | |
The Nuwara Eliya Hotels Company PLC | 10,000 ≈ | 2,000 | sep - aug | | NEH.N0000 | ... | 20% | |
Keells Food Products PLC - keellssuper.com | 10,000 ≈ | 1,600 | sep - aug | | KFP.N0000 | ... | 16% | |
People's Leasing & Finance PLC | 10,000 ≈ | 7,700 | aug - may | | PLC.N0000 | ... | 77% | |
Union Bank Of Colombo PLC - unionb.com | 10,000 ≈ | 2,000 | aug - aug | | UBC.N0000 | ... | 20% | |
People's Insurance PLC | 10,000 ≈ | 2,000 | aug - aug | | PINS.N0000 | ... | 20% | |
Regnis (lanka) PLC | 10,000 ≈ | 2,100 | aug - jul | | REG.N0000 | ... | 21% | |
Lake House Printers & Publishers PLC | 10,000 ≈ | 4,100 | aug - aug | | LPRT.N0000 | ... | 41% | |
Teejay Lanka PLC | 10,000 ≈ | 2,100 | aug - may | | TJL.N0000 | ... | 21% | |
Colombo Investment Trust PLC | 10,000 ≈ | 2,600 | aug - jul | | CIT.N0000 | ... | 26% | |
Trans Asia Hotels PLC | 10,000 ≈ | 3,100 | aug - jun | | TRAN.N0000 | ... | 31% | |
Senkadagala Finance Company PLC | 10,000 ≈ | 7,500 | aug - jul | | SFCL.N0000 | ... | 75% | |
Kegalle Plantations PLC - keells.com | 10,000 ≈ | 2,300 | aug - jun | | KGAL.N0000 | ... | 23% | |
Hayleys Fibre PLC | 10,000 ≈ | 2,000 | aug - jun | | HEXP.N0000 | ... | 20% | |
Kelani Valley Plantations PLC | 10,000 ≈ | 2,600 | aug - jun | | KVAL.N0000 | ... | 26% | |
Renuka Foods PLC - renukagroup.com | 10,000 ≈ | 1,800 | aug - jun | | COCO.X0000 | ... | 18% | |
Colombo Fort Investments PLC | 10,000 ≈ | 4,500 | aug - may | | CFI.N0000 | ... | 45% | |
The Colombo Fort Land And Building PLC | 10,000 ≈ | 3,100 | aug - may | | CFLB.N0000 | ... | 31% | |
Sunshine Holdings PLC | 10,000 ≈ | 3,000 | aug - may | | SUN.N0000 | ... | 30% | |
HNB Assurance PLC - hnbassurance.com | 10,000 ≈ | 3,800 | aug - may | | HASU.N0000 | ... | 38% | |
Renuka Holdings PLC - renukagroup.com | 10,000 ≈ | 1,700 | aug - jul | | RHL.X0000 | ... | 17% | |
Haycarb PLC | 10,000 ≈ | 4,400 | aug - may | | HAYC.N0000 | ... | 44% | |
C. W. Mackie PLC | 10,000 ≈ | 2,800 | jul - jun | | CWM.N0000 | ... | 28% | |
Ceylon Hospitals PLC | 10,000 ≈ | 2,000 | jul - jun | | CHL.N0000 | ... | 20% | |
Kahawatte Plantations PLC | 10,000 ≈ | 4,600 | jul - jun | | KAHA.N0000 | ... | 46% | |
Printcare PLC | 10,000 ≈ | 2,400 | jul - jun | | CARE.N0000 | ... | 24% | |
Pgp Glass Ceylon PLC | 10,000 ≈ | 3,600 | jul - may | | GLAS.N0000 | ... | 36% | |
Richard Pieris And Company PLC | 10,000 ≈ | 3,500 | jul - may | | RICH.N0000 | ... | 35% | |
Commercial Development Company PLC | 10,000 ≈ | 1,700 | jul - jun | | COMD.N0000 | ... | 17% | |
Tea Smallholder Factories PLC - centralfinance.lk | 10,000 ≈ | 4,700 | jul - jun | | TSML.N0000 | ... | 47% | |
Unisyst Engineering PLC | 10,000 ≈ | 2,600 | jul - may | | ALUF.N0000 | ... | 26% | |
Sierra Cables PLC | 10,000 ≈ | 1,700 | jul - jun | | SIRA.N0000 | ... | 17% | |
