AN INTRODUCTION TO THE COLOMBO STOCK EXCHANGE LOCATED IN SRI LANKA


The table below highlights the best of the Colombo Stock Exchange over the past 6 months which produced 335 stocks that each returned 28% on average in 27 days.

Follow this table to see stocks that are rallying and those that have concluded along with discussions on the The Equity Check


Updated Mon - Fri 3:30PM

Did You Know? Rs. 10,000 could have equaled 46,496 had you invested 6 months ago.


COMPANY CAPITAL ≈ PROFIT HELD | STOCK RALLY%
Paragon Ceylon PLC 10,000 ≈ 5,100 today - mar | PARA.N0000 ... 51%
First Capital Holdings PLC 10,000 ≈ 2,700 today - mar | CFVF.N0000 ... 27%
Lee Hedges PLC - shawwallace.com 10,000 ≈ 2,000 today - mar | SHAW.N0000 ... 20%
Ceylon Investment PLC - carsoncumberbatch.com 10,000 ≈ 1,900 today - mar | CINV.N0000 ... 19%
Merchant Bank Of Sri Lanka & Finance P - mbslbank.com 10,000 ≈ 3,200 today - mar | MBSL.N0000 ... 32%
Sathosa Motors PLC - sathosamotorsplc.com 10,000 ≈ 5,000 today - mar | SMOT.N0000 ... 50%
Dialog Finance PLC - ctf.lk 10,000 ≈ 1,700 today - mar | CALF.N0000 ... 17%
Office Equipment PLC 10,000 ≈ 2,100 today - mar | OFEQ.N0000 ... 21%
Citrus Leisure PLC - citrusleisure.com 10,000 ≈ 1,900 today - feb | REEF.N0000 ... 19%
Serendib Hotels PLC - serendibleisure.com 10,000 ≈ 1,600 today - feb | SHOT.N0000 ... 16%
HVA Foods PLC - heladiv.com 10,000 ≈ 1,800 today - feb | HVA.N0000 ... 18%
Softlogic Capital PLC 10,000 ≈ 2,400 today - feb | SCAP.N0000 ... 24%
Orient Finance PLC - orientfinance.lk 10,000 ≈ 1,700 today - feb | BFN.N0000 ... 17%
Dankotuwa Porcelain PLC - dankotuwa.com 10,000 ≈ 2,100 today - feb | DPL.N0000 ... 21%
Pmf Finance PLC - peoplesmerchant.lk 10,000 ≈ 2,600 today - feb | PMB.N0000 ... 26%
Greentech Energy PLC 10,000 ≈ 1,900 today - feb | MEL.N0000 ... 19%
Renuka City Hotels PLC. 10,000 ≈ 1,600 today - feb | RENU.N0000 ... 16%
Kelani Cables PLC 10,000 ≈ 1,800 today - feb | KCAB.N0000 ... 18%
Lankem Developments PLC - lankem.lk 10,000 ≈ 2,700 today - feb | LDEV.N0000 ... 27%
Royal Palms Beach Hotels PLC - tangerinetours.com 10,000 ≈ 3,200 today - feb | RPBH.N0000 ... 32%
Watawala Plantations PLC 10,000 ≈ 1,700 today - feb | WATA.N0000 ... 17%
Ceylon Cold Stores PLC 10,000 ≈ 2,500 today - feb | CCS.N0000 ... 25%
Radiant Gems International PLC - radiantgems.lk 10,000 ≈ 2,000 today - feb | RGEM.N0000 ... 20%
Asia Asset Finance PLC 10,000 ≈ 2,300 today - feb | AAF.N0000 ... 23%
Lankem Ceylon PLC - lankem.lk 10,000 ≈ 3,100 today - feb | LCEY.N0000 ... 31%
E B Creasy & Company PLC 10,000 ≈ 2,000 today - feb | EBCR.N0000 ... 20%
Janashakthi Insurance PLC - janashakthi.com 10,000 ≈ 3,600 today - feb | JINS.N0000 ... 36%
R I L Property PLC 10,000 ≈ 2,700 today - feb | RIL.N0000 ... 27%
Laugfs Power PLC 10,000 ≈ 1,600 today - feb | LPL.X0000 ... 16%
Marawila Resorts PLC 10,000 ≈ 2,100 today - feb | MARA.N0000 ... 21%
C I C Holdings PLC - cic.lk 10,000 ≈ 2,500 today - feb | CIC.X0000 ... 25%
Commercial Credit and Finance PLC 10,000 ≈ 2,300 today - feb | COCR.N0000 ... 23%
Standard Capital PLC 10,000 ≈ 3,700 today - feb | SING.N0000 ... 37%
Ceylon Printers PLC 10,000 ≈ 5,000 today - feb | CPRT.N0000 ... 50%
Galle Face Capital Partners PLC - carsoncumberbatch.com 10,000 ≈ 3,200 today - feb | WAPO.N0000 ... 32%
Associated Motor Finance Company PLC 10,000 ≈ 2,600 today - feb | AMF.N0000 ... 26%
Ambeon Capital PLC - taprobane.lk 10,000 ≈ 1,600 today - feb | TAP.N0000 ... 16%
Eastern Merchants PLC 10,000 ≈ 2,300 today - feb | EMER.N0000 ... 23%
Lanka Aluminium Industries PLC 10,000 ≈ 3,700 today - feb | LALU.N0000 ... 37%
Agstar PLC 10,000 ≈ 3,100 today - feb | AGST.N0000 ... 31%
Tokyo Cement Company (lanka) PLC 10,000 ≈ 2,000 today - feb | TKYO.X0000 ... 20%
Brown & Company PLC 10,000 ≈ 2,000 today - feb | BRWN.N0000 ... 20%
Renuka Hotels PLC 10,000 ≈ 2,100 today - feb | RCH.N0000 ... 21%
C T Holdings PLC 10,000 ≈ 1,700 today - feb | CTHR.N0000 ... 17%
Ceylon Tea Brokers PLC 10,000 ≈ 2,900 today - feb | CTBL.N0000 ... 29%
Gestetner Of Ceylon PLC - gestetnersl.com 10,000 ≈ 1,800 today - feb | GEST.N0000 ... 18%
Lotus Hydro Power PLC 10,000 ≈ 1,800 today - feb | HPFL.N0000 ... 18%
Ceylon Tobacco Company PLC 10,000 ≈ 1,900 today - feb | CTC.N0000 ... 19%
Eden Hotel Lanka PLC - brownshotels.com 10,000 ≈ 2,800 today - feb | EDEN.N0000 ... 28%
Serendib Hotels PLC - serendibleisure.com 10,000 ≈ 1,600 today - feb | SHOT.X0000 ... 16%
Central Industries PLC 10,000 ≈ 2,400 today - feb | CIND.N0000 ... 24%
L O L C Holdings PLC - lankaorix.com 10,000 ≈ 3,200 today - feb | LOLC.N0000 ... 32%
Singer (sri Lanka) PLC 10,000 ≈ 3,300 today - jan | SINS.N0000 ... 33%
Resus Energy PLC - resusenergy.lk 10,000 ≈ 2,900 today - jan | HPWR.N0000 ... 29%
Swisstek (ceylon) PLC 10,000 ≈ 2,200 today - jan | PARQ.N0000 ... 22%
Vallibel Finance PLC 10,000 ≈ 2,300 today - jan | VFIN.N0000 ... 23%
Aitken Spence PLC - aitkenspence.com 10,000 ≈ 2,600 today - jan | SPEN.N0000 ... 26%
Softlogic Life Insurance PLC - asianalliance.lk 10,000 ≈ 2,800 today - jan | AAIC.N0000 ... 28%
Elpitiya Plantations PLC 10,000 ≈ 2,000 today - jan | ELPL.N0000 ... 20%
Panasian Power PLC 10,000 ≈ 4,300 today - jan | PAP.N0000 ... 43%
Ceylon Guardian Investment Trust PLC 10,000 ≈ 2,200 today - jan | GUAR.N0000 ... 22%
Hemas Holdings PLC - hemas.com 10,000 ≈ 1,800 today - jan | HHL.N0000 ... 18%
Alliance Finance Company PLC 10,000 ≈ 2,200 today - jan | ALLI.N0000 ... 22%
Aitken Spence Hotel Holdings PLC - aitkenspencehotels.com 10,000 ≈ 2,300 today - jan | AHUN.N0000 ... 23%
Hayleys PLC - hayleys.com 10,000 ≈ 1,700 today - jan | HAYL.N0000 ... 17%
Sampath Bank PLC - sampath.lk 10,000 ≈ 1,700 today - jan | SAMP.N0000 ... 17%
Lanka Milk Foods (cwe) PLC - lmfgroup.lk 10,000 ≈ 4,000 today - jan | LMF.N0000 ... 40%
Acl Cables PLC - acl.lk 10,000 ≈ 2,600 today - jan | ACL.N0000 ... 26%
The Lighthouse Hotel PLC - jetwinghotels.com 10,000 ≈ 2,700 today - jan | LHL.N0000 ... 27%
Dialog Axiata PLC - dialog.lk 10,000 ≈ 3,000 today - jan | DIAL.N0000 ... 30%
Vallibel One PLC - vallibelone.com 10,000 ≈ 4,500 today - jan | VONE.N0000 ... 45%
Access Engineering PLC 10,000 ≈ 2,300 today - jan | AEL.N0000 ... 23%
East West Properties PLC - eastwest.lk 10,000 ≈ 1,900 today - jan | EAST.N0000 ... 19%
Udapussellawa Plantations PLC 10,000 ≈ 2,400 today - jan | UDPL.N0000 ... 24%
Lanka IOC PLC - lankaioc.com 10,000 ≈ 1,800 today - jan | LIOC.N0000 ... 18%
Overseas Realty (ceylon) PLC 10,000 ≈ 1,600 today - jan | OSEA.N0000 ... 16%
Laxapana Batteries PLC 10,000 ≈ 1,900 mar - feb | LITE.N0000 ... 19%
Pegasus Hotels Of Ceylon PLC - pegasusreefhotel.com 10,000 ≈ 2,500 mar - feb | PEG.N0000 ... 25%
Browns Investments PLC 10,000 ≈ 3,900 mar - feb | BIL.N0000 ... 39%
Lolc Finance PLC 10,000 ≈ 5,000 mar - feb | LOFC.N0000 ... 50%
Hikkaduwa Beach Resort PLC 10,000 ≈ 3,200 mar - jan | CITH.N0000 ... 32%
Beruwala Resorts PLC 10,000 ≈ 2,500 mar - feb | BERU.N0000 ... 25%
Ramboda Falls PLC 10,000 ≈ 2,100 mar - mar | RFL.N0000 ... 21%
Lanka Tiles PLC 10,000 ≈ 2,900 mar - jan | TILE.N0000 ... 29%
Lanka Walltile PLC - lankawall.com 10,000 ≈ 2,800 mar - dec | LWL.N0000 ... 28%
Hapugastenne Plantations PLC 10,000 ≈ 2,000 mar - feb | HAPU.N0000 ... 20%
Lanka Ashok Leyland PLC 10,000 ≈ 1,700 mar - feb | ASHO.N0000 ... 17%
The Kandy Hotels Company (1938) PLC 10,000 ≈ 1,600 mar - feb | KHC.N0000 ... 16%
Union Assurance PLC - unionassurance.com 10,000 ≈ 4,800 mar - jan | UAL.N0000 ... 48%
Asia Capital PLC - asiacapital.lk 10,000 ≈ 2,100 mar - feb | ACAP.N0000 ... 21%
Seylan Developments PLC 10,000 ≈ 2,300 mar - feb | CSD.N0000 ... 23%
Vallibel Power Erathna PLC - vallibel.com 10,000 ≈ 3,000 mar - jan | VPEL.N0000 ... 30%
Royal Ceramics Lanka PLC - rocell.com 10,000 ≈ 2,600 mar - jan | RCL.N0000 ... 26%
Lanka Ventures PLC 10,000 ≈ 1,900 mar - feb | LVEN.N0000 ... 19%
Expolanka Holdings PLC 10,000 ≈ 1,600 mar - feb | EXPO.N0000 ... 16%
Mercantile Shipping Company PLC - mfsl.lk 10,000 ≈ 1,900 feb - feb | MSL.N0000 ... 19%
Colombo Dockyard PLC - cdl.lk 10,000 ≈ 2,000 feb - jan | DOCK.N0000 ... 20%
Laugfs Gas PLC - laugfsgas.lk 10,000 ≈ 2,700 feb - dec | LGL.X0000 ... 27%
Bogawantalawa Tea Estates PLC 10,000 ≈ 2,000 jan - jan | BOPL.N0000 ... 20%
Agalawatte Plantations PLC 10,000 ≈ 2,500 jan - nov | AGAL.N0000 ... 25%
Laugfs Power PLC 10,000 ≈ 2,200 jan - dec | LPL.N0000 ... 22%
Softlogic Finance PLC 10,000 ≈ 1,600 jan - dec | CRL.N0000 ... 16%
Amana Takaful Life PLC 10,000 ≈ 1,600 jan - dec | ATLL.N0000 ... 16%
Waskaduwa Beach Resort PLC 10,000 ≈ 1,700 jan - dec | CITW.N0000 ... 17%
Nations Trust Bank PLC 10,000 ≈ 2,200 jan - dec | NTB.X0000 ... 22%
Melstacorp PLC 10,000 ≈ 1,800 dec - nov | MELS.N0000 ... 18%
Distilleries Company Of Sri Lanka PLC - dcslgroup.com 10,000 ≈ 1,600 dec - nov | DIST.N0000 ... 16%
Hotel Sigiriya PLC 10,000 ≈ 3,900 dec - oct | HSIG.N0000 ... 39%
Pan Asia Banking Corporation PLC - pabcbank.com 10,000 ≈ 1,700 dec - nov | PABC.N0000 ... 17%
Seylan Bank PLC - eseylan.com 10,000 ≈ 1,800 dec - nov | SEYB.X0000 ... 18%
B P P L Holdings PLC 10,000 ≈ 1,800 dec - dec | BPPL.N0000 ... 18%
Arpico Insurance PLC - arpicoinsurance.com 10,000 ≈ 1,700 dec - nov | AINS.N0000 ... 17%
Three Acre Farms PLC 10,000 ≈ 2,000 dec - oct | TAFL.N0000 ... 20%
Colombo City Holdings PLC 10,000 ≈ 1,700 dec - oct | PHAR.N0000 ... 17%
Laugfs Gas PLC - laugfsgas.lk 10,000 ≈ 1,800 dec - oct | LGL.N0000 ... 18%
Agstar PLC 10,000 ≈ 2,400 dec - mar | AGST.X0000 ... 24%
Ceylon Land & Equity PLC 10,000 ≈ 1,800 nov - oct | KZOO.N0000 ... 18%
The Autodrome PLC - autodrome.lk 10,000 ≈ 2,300 nov - nov | AUTO.N0000 ... 23%
Malwatte Valley Plantation PLC - malwatte.lk 10,000 ≈ 2,600 nov - oct | MAL.X0000 ... 26%
Singer Industries (Ceylon) PLC - singersl.com 10,000 ≈ 1,900 nov - oct | SINI.N0000 ... 19%
Colombo Land And Development Company P - colomboland.com 10,000 ≈ 2,600 nov - oct | CLND.N0000 ... 26%
Ceylon Grain Elevators PLC 10,000 ≈ 2,300 nov - oct | GRAN.N0000 ... 23%
Housing Development Finance Corporatio 10,000 ≈ 1,600 nov - oct | HDFC.N0000 ... 16%
Ceylon Beverage Holdings PLC - carsoncumberbatch.com 10,000 ≈ 1,700 nov - oct | BREW.N0000 ... 17%
The Lanka Hospitals Corporation PLC 10,000 ≈ 2,700 nov - oct | LHCL.N0000 ... 27%
Abans Electricals PLC 10,000 ≈ 1,800 nov - oct | ABAN.N0000 ... 18%
Bansei Royal Resorts Hikkaduwa PLC 10,000 ≈ 1,600 nov - oct | BRR.N0000 ... 16%
Sri Lanka Telecom PLC - slt.lk 10,000 ≈ 2,400 nov - oct | SLTL.N0000 ... 24%
E - Channelling PLC - echannelling.com 10,000 ≈ 2,000 nov - oct | ECL.N0000 ... 20%
Abans Finance PLC 10,000 ≈ 2,000 nov - oct | AFSL.N0000 ... 20%
Hunas Holdings PLC - amayaresorts.com 10,000 ≈ 1,600 nov - oct | HUNA.N0000 ... 16%
Cargills (ceylon) PLC 10,000 ≈ 1,600 nov - oct | CARG.N0000 ... 16%
Ceylon Hospitals PLC 10,000 ≈ 1,800 oct - oct | CHL.X0000 ... 18%
Lion Brewery (ceylon) PLC 10,000 ≈ 4,000 oct - jul | LION.N0000 ... 40%
Hnb Finance PLC 10,000 ≈ 1,600 oct - oct | HNBF.X0000 ... 16%
Millennium Housing Developers PLC 10,000 ≈ 2,000 oct - sep | MHDL.N0000 ... 20%
Asiri Hospital Holdings PLC - asirihealth.com 10,000 ≈ 3,300 oct - may | ASIR.N0000 ... 33%
Hatton Plantations PLC - hattonplantations.lk 10,000 ≈ 3,300 oct - aug | HPL.N0000 ... 33%
Asian Hotels And Properties PLC - crescat.com 10,000 ≈ 1,700 oct - sep | AHPL.N0000 ... 17%
Bairaha Farms PLC 10,000 ≈ 3,700 oct - aug | BFL.N0000 ... 37%
Alumex PLC 10,000 ≈ 1,900 oct - aug | ALUM.N0000 ... 19%
John Keells Hotels PLC - keells.com 10,000 ≈ 3,700 sep - jul | KHL.N0000 ... 37%
The Kingsbury PLC - thekingsburyhotel.com 10,000 ≈ 2,000 sep - aug | SERV.N0000 ... 20%
Hayleys Fabric PLC 10,000 ≈ 9,000 sep - jul | MGT.N0000 ... 90%
Galadari Hotels (Lanka) PLC - galadarihotel.lk 10,000 ≈ 6,100 sep - jun | GHLL.N0000 ... 61%
On'ally Holdings PLC 10,000 ≈ 2,100 sep - aug | ONAL.N0000 ... 21%
C T Land Development PLC 10,000 ≈ 2,300 sep - aug | CTLD.N0000 ... 23%
Kelsey Developments PLC - kelsey.lk 10,000 ≈ 1,700 sep - aug | KDL.N0000 ... 17%
Jetwing Symphony PLC 10,000 ≈ 1,700 sep - aug | JETS.N0000 ... 17%
The Nuwara Eliya Hotels Company PLC 10,000 ≈ 2,000 sep - aug | NEH.N0000 ... 20%
Ceylon Hotels Corporation PLC 10,000 ≈ 2,200 sep - aug | CHOT.N0000 ... 22%
Tal Lanka Hotels PLC - taj.tajhotels.com 10,000 ≈ 2,700 sep - aug | TAJ.N0000 ... 27%
United Motors Lanka PLC 10,000 ≈ 3,800 sep - jul | UML.N0000 ... 38%
Dolphin Hotels PLC 10,000 ≈ 4,400 sep - jun | STAF.N0000 ... 44%
Hayleys Leisure PLC - connaissanceceylon.com 10,000 ≈ 1,700 sep - aug | CONN.N0000 ... 17%
Dfcc Bank PLC - dfccbank.com 10,000 ≈ 14,200 sep - may | DFCC.N0000 ... 142%
Keells Food Products PLC - keellssuper.com 10,000 ≈ 1,600 sep - aug | KFP.N0000 ... 16%
Lb Finance PLC 10,000 ≈ 4,500 aug - may | LFIN.N0000 ... 45%
People's Leasing & Finance PLC 10,000 ≈ 7,700 aug - may | PLC.N0000 ... 77%
Nations Trust Bank PLC - nationstrust.com 10,000 ≈ 9,300 aug - may | NTB.N0000 ... 93%
Diesel & Motor Engineering PLC - dimolanka.com 10,000 ≈ 2,500 aug - jul | DIMO.N0000 ... 25%
Kelani Tyres PLC 10,000 ≈ 3,700 aug - may | TYRE.N0000 ... 37%
Tangerine Beach Hotels PLC 10,000 ≈ 2,300 aug - aug | TANG.N0000 ... 23%
Browns Beach Hotels PLC - brownshotels.com 10,000 ≈ 2,100 aug - aug | BBH.N0000 ... 21%
Union Bank Of Colombo PLC - unionb.com 10,000 ≈ 2,000 aug - aug | UBC.N0000 ... 20%
People's Insurance PLC 10,000 ≈ 2,000 aug - aug | PINS.N0000 ... 20%
Central Finance Company PLC - centralfinance.lk 10,000 ≈ 11,400 aug - may | CFIN.N0000 ... 114%
Regnis (lanka) PLC 10,000 ≈ 2,100 aug - jul | REG.N0000 ... 21%
Citizens Development Business Finance - cdb.lk 10,000 ≈ 1,700 aug - aug | CDB.X0000 ... 17%
Lake House Printers & Publishers PLC 10,000 ≈ 4,100 aug - aug | LPRT.N0000 ... 41%
Teejay Lanka PLC 10,000 ≈ 2,100 aug - may | TJL.N0000 ... 21%
Raigam Wayamba Salterns PLC 10,000 ≈ 2,000 aug - aug | RWSL.N0000 ... 20%
National Development Bank PLC - ndb.org 10,000 ≈ 10,100 aug - may | NDB.N0000 ... 101%
Hatton National Bank PLC - hnb.net 10,000 ≈ 7,000 aug - may | HNB.N0000 ... 70%
Commercial Bank Of Ceylon PLC - combank.net 10,000 ≈ 9,100 aug - may | COMB.N0000 ... 91%
Chemanex PLC - chemanex.com 10,000 ≈ 4,300 aug - may | CHMX.N0000 ... 43%
Colombo Investment Trust PLC 10,000 ≈ 2,600 aug - jul | CIT.N0000 ... 26%
Commercial Bank Of Ceylon PLC - combank.net 10,000 ≈ 9,900 aug - may | COMB.X0000 ... 99%
Hatton National Bank PLC - hnb.net 10,000 ≈ 10,000 aug - may | HNB.X0000 ... 100%
John Keells Holdings PLC - keells.com 10,000 ≈ 2,600 aug - jul | JKH.N0000 ... 26%
Seylan Bank PLC - eseylan.com 10,000 ≈ 12,200 aug - may | SEYB.N0000 ... 122%
Dipped Products PLC - dplgroup.com 10,000 ≈ 3,900 aug - jun | DIPD.N0000 ... 39%
Trans Asia Hotels PLC 10,000 ≈ 3,100 aug - jun | TRAN.N0000 ... 31%
Senkadagala Finance Company PLC 10,000 ≈ 7,500 aug - jul | SFCL.N0000 ... 75%
Hnb Finance PLC 10,000 ≈ 3,300 aug - jun | HNBF.N0000 ... 33%
Cargo Boat Development Company PLC 10,000 ≈ 2,500 aug - jun | CABO.N0000 ... 25%
C M Holdings PLC 10,000 ≈ 3,600 aug - jun | COLO.N0000 ... 36%
Kegalle Plantations PLC - keells.com 10,000 ≈ 2,300 aug - jun | KGAL.N0000 ... 23%
Acme Printing & Packaging PLC - acmepacklk.com 10,000 ≈ 1,700 aug - jul | ACME.N0000 ... 17%
Hayleys Fibre PLC 10,000 ≈ 2,000 aug - jun | HEXP.N0000 ... 20%
Kelani Valley Plantations PLC 10,000 ≈ 2,600 aug - jun | KVAL.N0000 ... 26%
Tokyo Cement Company (lanka) PLC 10,000 ≈ 3,900 aug - may | TKYO.N0000 ... 39%
Kotagala Plantations PLC - lankemplantations.lk 10,000 ≈ 3,000 aug - jul | KOTA.N0000 ... 30%
Renuka Foods PLC - renukagroup.com 10,000 ≈ 1,800 aug - jun | COCO.X0000 ... 18%
Talawakelle Tea Estates PLC 10,000 ≈ 4,100 aug - may | TPL.N0000 ... 41%
Colombo Fort Investments PLC 10,000 ≈ 4,500 aug - may | CFI.N0000 ... 45%
The Colombo Fort Land And Building PLC 10,000 ≈ 3,100 aug - may | CFLB.N0000 ... 31%
Sunshine Holdings PLC 10,000 ≈ 3,000 aug - may | SUN.N0000 ... 30%
Maskeliya Plantations PLC 10,000 ≈ 3,000 aug - jun | MASK.N0000 ... 30%
HNB Assurance PLC - hnbassurance.com 10,000 ≈ 3,800 aug - may | HASU.N0000 ... 38%
Renuka Foods PLC - renukagroup.com 10,000 ≈ 2,600 aug - jun | COCO.N0000 ... 26%
Renuka Agri Foods PLC 10,000 ≈ 2,200 aug - may | RAL.N0000 ... 22%
Renuka Holdings PLC - renukagroup.com 10,000 ≈ 1,700 aug - jul | RHL.X0000 ... 17%
Sanasa Development Bank PLC 10,000 ≈ 6,900 aug - may | SDB.N0000 ... 69%
Haycarb PLC 10,000 ≈ 4,400 aug - may | HAYC.N0000 ... 44%
Singer Finance Lanka PLC 10,000 ≈ 4,200 aug - may | SFIN.N0000 ... 42%
Lanka Realty Investments PLC 10,000 ≈ 3,100 aug - may | ASCO.N0000 ... 31%
C. W. Mackie PLC 10,000 ≈ 2,800 jul - jun | CWM.N0000 ... 28%
Muller & Phipps (ceylon) PLC 10,000 ≈ 1,800 jul - jul | MULL.N0000 ... 18%
Ceylon Hospitals PLC 10,000 ≈ 2,000 jul - jun | CHL.N0000 ... 20%
Kahawatte Plantations PLC 10,000 ≈ 4,600 jul - jun | KAHA.N0000 ... 46%
Madulsima Plantations PLC 10,000 ≈ 2,100 jul - jun | MADU.N0000 ... 21%
Lanka Ceramic PLC 10,000 ≈ 1,600 jul - jul | CERA.N0000 ... 16%
Mahaweli Reach Hotels PLC - mahaweli.com 10,000 ≈ 1,700 jul - jun | MRH.N0000 ... 17%
Renuka Holdings PLC - renukagroup.com 10,000 ≈ 3,500 jul - jul | RHL.N0000 ... 35%
Printcare PLC 10,000 ≈ 2,400 jul - jun | CARE.N0000 ... 24%
Acl Plastics PLC 10,000 ≈ 1,900 jul - jun | APLA.N0000 ... 19%
Pgp Glass Ceylon PLC 10,000 ≈ 3,600 jul - may | GLAS.N0000 ... 36%
C I C Holdings PLC - cic.lk 10,000 ≈ 3,100 jul - jun | CIC.N0000 ... 31%
Richard Pieris And Company PLC 10,000 ≈ 3,500 jul - may | RICH.N0000 ... 35%
Commercial Development Company PLC 10,000 ≈ 1,700 jul - jun | COMD.N0000 ... 17%
Palm Garden Hotels PLC - confifigroup.com 10,000 ≈ 1,900 jul - jul | PALM.N0000 ... 19%
Tea Smallholder Factories PLC - centralfinance.lk 10,000 ≈ 4,700 jul - jun | TSML.N0000 ... 47%
Unisyst Engineering PLC 10,000 ≈ 2,600 jul - may | ALUF.N0000 ... 26%
Sierra Cables PLC 10,000 ≈ 1,700 jul - jun | SIRA.N0000 ... 17%
Bogala Graphite Lanka PLC 10,000 ≈ 1,900 jun - may | BOGA.N0000 ... 19%
Bukit Darah PLC - carsoncumberbatch.com 10,000 ≈ 2,000 may - may | BUKI.N0000 ... 20%
Carson Cumberbatch PLC - carsoncumberbatch.com 10,000 ≈ 1,800 may - apr | CARS.N0000 ... 18%
Selinsing PLC 10,000 ≈ 2,100 may - apr | SELI.N0000 ... 21%
Citizens Development Business Finance - cdb.lk 10,000 ≈ 1,800 apr - mar | CDB.N0000 ... 18%
Union Chemicals Lanka PLC 10,000 ≈ 2,000 mar - mar | UCAR.N0000 ... 20%
The Fortress Resorts PLC 10,000 ≈ 5,600 mar - jan | RHTL.N0000 ... 56%
L V L Energy Fund PLC 10,000 ≈ 3,000 mar - feb | LVEF.N0000 ... 30%
Malwatte Valley Plantation PLC - malwatte.lk 10,000 ≈ 1,700 mar - jan | MAL.N0000 ... 17%
Nestle Lanka PLC 10,000 ≈ 1,900 mar - jan | NEST.N0000 ... 19%
Tess Agro PLC 10,000 ≈ 2,000 feb - feb | TESS.N0000 ... 20%
Hunter & Company PLC - hunters.lk 10,000 ≈ 1,900 feb - feb | HUNT.N0000 ... 19%
Sigiriya Village Hotels PLC 10,000 ≈ 1,800 jan - dec | SIGV.N0000 ... 18%
Horana Plantations PLC 10,000 ≈ 4,500 jan - nov | HOPL.N0000 ... 45%
Dilmah Ceylon Tea Company PLC - dilmahtea.com 10,000 ≈ 1,800 jan - dec | CTEA.N0000 ... 18%
Singhe Hospitals PLC 10,000 ≈ 1,600 jan - dec | SINH.N0000 ... 16%
Nawaloka Hospitals PLC - nawaloka.com 10,000 ≈ 3,500 jan - nov | NHL.N0000 ... 35%
Asia Siyaka Commodities Limited 10,000 ≈ 1,700 jan - dec | ASIY.N0000 ... 17%
Convenience Foods Lanka PLC - muncheelk.com 10,000 ≈ 2,300 dec - oct | SOY.N0000 ... 23%
Ceylinco Insurance PLC - ceylinco-insurance.com 10,000 ≈ 1,900 dec - nov | CINS.X0000 ... 19%
Asiri Surgical Hospital PLC 10,000 ≈ 1,700 dec - nov | AMSL.N0000 ... 17%
Softlogic Holdings PLC - softlogic.lk 10,000 ≈ 2,000 dec - nov | SHL.N0000 ... 20%
Mahaweli Coconut Plantations PLC 10,000 ≈ 2,100 dec - nov | MCPL.N0000 ... 21%
Amana Takaful PLC 10,000 ≈ 2,200 nov - nov | ATL.N0000 ... 22%
L O L C Development Finance PLC - lolc.com 10,000 ≈ 1,800 nov - oct | NIFL.N0000 ... 18%
Tess Agro PLC 10,000 ≈ 2,000 oct - oct | TESS.X0000 ... 20%
Shalimar (malay) PLC. - carsoncumberbatch.com 10,000 ≈ 3,800 oct - aug | SHAL.N0000 ... 38%
John Keells PLC 10,000 ≈ 2,100 oct - aug | JKL.N0000 ... 21%
Ambeon Holdings PLC - erlanka.com 10,000 ≈ 1,600 oct - oct | GREG.N0000 ... 16%
Balangoda Plantations PLC 10,000 ≈ 2,000 oct - sep | BALA.N0000 ... 20%
Samson International PLC 10,000 ≈ 4,300 oct - sep | SIL.N0000 ... 43%
Multi Finance PLC - multifinance.lk 10,000 ≈ 3,800 oct - sep | MFL.N0000 ... 38%
Serendib Land PLC 10,000 ≈ 2,500 oct - sep | SLND.N0000 ... 25%
Chevron Lubricants Lanka PLC - caltex.com 10,000 ≈ 1,800 sep - aug | LLUB.N0000 ... 18%
Amana Bank PLC 10,000 ≈ 3,700 sep - aug | ABL.N0000 ... 37%
Kotmale Holdings PLC 10,000 ≈ 2,600 aug - jul | LAMB.N0000 ... 26%
Harischandra Mills PLC 10,000 ≈ 1,800 aug - aug | HARI.N0000 ... 18%
Vidullanka PLC - vidullanka.com 10,000 ≈ 1,600 aug - jul | VLL.N0000 ... 16%
Namunukula Plantations PLC 10,000 ≈ 2,600 aug - aug | NAMU.N0000 ... 26%
Serendib Engineering Group PLC - serendibengineering.com 10,000 ≈ 2,800 aug - jul | IDL.N0000 ... 28%
Richard Pieris Exports PLC 10,000 ≈ 9,400 aug - jun | REXP.N0000 ... 94%
Equity Two PLC - carsoncumberbatch.com 10,000 ≈ 1,600 jul - jun | ETWO.N0000 ... 16%
Ceylinco Insurance PLC - ceylinco-insurance.com 10,000 ≈ 3,100 may - apr | CINS.N0000 ... 31%
Odel PLC 10,000 ≈ 1,800 may - apr | ODEL.N0000 ... 18%
Anilana Hotels And Properties PLC 10,000 ≈ 2,700 mar - mar | ALHP.N0000 ... 27%
Smb Finance PLC - smblk.com 10,000 ≈ 1,800 mar - mar | SEMB.N0000 ... 18%
Commercial Leasing & Finance PLC 10,000 ≈ 2,500 mar - mar | CLC.N0000 ... 25%
Sinhaputhra Finance PLC 10,000 ≈ 6,200 mar - mar | SFL.P0000 ... 62%
Sinhaputhra Finance PLC - sinhaputhra.lk 10,000 ≈ 2,500 mar - mar | SFL.N0000 ... 25%
Nation Lanka Finance PLC - csfsl.com 10,000 ≈ 1,700 feb - feb | CSF.N0000 ... 17%
Good Hope PLC - carsoncumberbatch.com 10,000 ≈ 2,500 feb - jan | GOOD.N0000 ... 25%
