Switch between our dark and light theme.
see replies from by
Recent » posts replies
  • [Updated] Why #BFL worth more ... reply from cse.see, 18 min ago
  • See, what is happening after 1.30 pm on 07.09.2010…

    13:32 3,100 147.00
    13:32 1,000 147.00
    13:32 2,000 147.00
    13:32 1,500 147.50
    13:32 1,000 147.50
    13:32 1,500 147.50
    13:32 1,000 147.50
    13:32 1,500 147.50
    13:32 1,000 147.50
    13:32 500 147.50
    13:32 200 147.80
    13:32 5,000 147.80
    13:32 500 147.90
    13:32 200 148.00
    13:32 2,500 148.00
    13:32 4,800 148.00
    13:32 5,200 148.00
    13:32 100 148.00
    13:32 200 148.00
    13:32 2,500 148.00
    13:34 300 148.90
    13:34 300 149.00
    13:34 200 149.00
    13:35 100 149.00
    13:36 100 149.00
    13:36 600 149.00
    13:36 300 149.00
    13:36 100 149.00
    13:37 200 149.00
    13:37 100 149.00
    13:37 100 149.00
    13:38 1,000 149.00
    13:41 600 149.00
    13:41 200 149.00
    13:41 200 149.00
    13:42 200 149.50
    13:43 100 149.50
    13:44 100 149.40
    13:44 1,600 149.50
    13:44 200 149.40
    13:44 100 149.50
    13:45 400 149.60
    13:45 1,100 149.60
    13:45 400 149.80
    13:45 500 149.90
    13:46 1,000 150.00
    13:46 1,000 150.00
    13:46 200 150.00
    13:46 200 150.00
    13:46 600 150.00
    13:46 100 149.90
    13:47 100 149.80
    13:47 200 149.80
    13:51 100 149.50
    13:51 100 149.90
    13:53 700 149.90
    13:53 200 149.90
    13:53 400 150.00
    13:53 100 150.00
    13:53 500 150.00
    13:53 100 150.00
    13:53 700 150.00
    13:53 100 150.00
    13:53 100 150.00
    13:53 600 149.00
    13:53 10,000 149.00
    13:53 5,000 149.00
    13:53 30,000 149.00
    13:53 25,000 149.00
    13:53 10,000 149.00
    13:53 50,000 149.00
    13:53 40,000 149.00
    13:53 10,000 149.00
    13:53 19,400 149.00
    13:53 700 150.30
    13:54 300 150.30
    13:54 200 150.50
    13:54 100 151.50
    13:54 4,400 152.00
    13:54 100 150.00
    13:56 600 152.00
    13:56 300 152.00
    13:56 1,000 152.00
    13:56 1,000 152.00
    13:56 200 152.00
    13:56 100 151.10
    13:56 700 152.00
    13:56 1,000 153.00
    13:56 400 153.00
    13:56 100 153.20
    13:56 100 153.20
    13:56 3,000 153.20
    13:56 1,700 153.20
    13:56 300 153.20
    13:57 500 153.30
    13:57 500 153.30
    13:57 100 153.30
    13:57 100 153.30
    13:57 100 153.30
    13:57 100 153.30
    13:57 25,000 153.30
    13:57 100 153.30
    13:57 1,000 153.30
    13:57 1,300 153.30
    13:57 200 153.30
    13:57 2,900 153.30
    13:57 400 153.30
    13:57 400 153.00
    13:57 1,300 153.30
    13:57 8,300 153.30
    13:57 1,300 153.30
    13:57 1,000 153.30
    13:57 200 153.30
    13:57 1,000 153.30
    13:57 1,000 153.30
    13:58 5,500 153.30
    13:58 10,000 153.30
    13:58 1,000 153.30
    13:58 1,000 153.30
    13:58 100 153.30
    13:58 2,900 153.30
    13:58 1,100 153.30
    13:58 1,000 153.30
    13:58 700 153.30
    13:58 300 153.30
    13:58 500 153.30
    13:58 1,300 153.30
    13:58 500 153.30
    13:58 500 153.30
    13:59 600 153.00
    13:59 2,200 153.00
    13:59 1,000 153.30
    13:59 8,000 153.30
    13:59 2,000 153.30
    13:59 1,000 153.30
    13:59 200 153.30
    13:59 1,500 153.30
  • [Updated] Why #BFL worth more ... reply from livestock, 20 min ago
  • 73,546,928.00 Turnover for #BFL Shares today. No sales at the moment but 126,000 bids. Hold on to it. Thanks to this forum, i bought at 130. Can make a big profit even now but i know that by next friday this will be much higher. :-)
  • What a lucky man! reply from fatwolf, 21 min ago
  • I agree... there is still a good chance on this chicken business. Also it is a good idea to look at #GRAN and #CIC as well. Knowing the market these will hit very soon.

    But mind you with regard to #BFL there will be a profit taking very soon. I predict it to be around 160. i.e. that is in a day or two. So play safe and get the chunk while you can. Especially if you are on borrowed money.

    Good Luck
  • What a lucky man! reply from sriharan8, 27 min ago
  • hi Ran,
    Ref. some #BFL posts..u will get some idea abt this stock.
  • #REEF reply from sunblue, 47 min ago
  • I too did like fairshare, profit invested in more sound stocks
  • What a lucky man! reply from ran, 49 min ago
  • Nice Story can u tell someone this kind of stock to buy ? is it ok to buy BFL now?
  • #MULL reply from sriharan8, 50 min ago
  • i didn't heard any thing on this..! from whr you got the news? or may rumor ...
  • What a lucky man! reply from sumithre, 52 min ago
  • We have more chance yet. I collected 5000 BFL today at 144 LKR. I ahve 18000 now
  • 10 pct price band may be revis... reply from ilovestocks, 52 min ago
  • dear zenobi this was a news alert that i received from a popular media report.the link for it is given below...

    http://www.goldfmnews.lk/index.php?option=com_content&view=article&id=2337:sec-reviewing-pirce-band&catid=69:business-news&Itemid=121
  • Early signs indicate that poli... reply from sumithre, 53 min ago
  • Supreme court decision in favor of 18th amendment. It will be passed in the cabinet tomorrow. No doubt about it.CSE will turn out to be more positive from tomorrow.
  • #REEF reply from fairshare, 54 min ago
  • i sold 75% of reef i held with an overall profit of 167%. tomorrow i will sell 15% more.
  • 10 pct price band may be revis... reply from zenobia999, 1 hour ago
  • dear all
    during the past month we have heard enough false stories about the price band removal.
  • TradeCal reply from rehan, 1 hour ago
  • Sorry for the late reply.

    TradeCal is a simple too used to calculate the expected cost of a trade and it's break even value after purchase.

    It can also be used to find out how many shares you could buy with a given amount of money.