see replies from
by
Forum Rules
- Please use the forum for topics related to 'investments' only, be responsible when posting and replying to posts and respect other people's views. Thank you!
Stocks mentioned...
| stock | price | performance | and mentioned in... | |
| BFL | 153.20 LKR | +141.70 LKR | 125 posts, 483 replies | |
| GRAN | 52.80 LKR | +41.80 LKR | 37 posts, 89 replies | |
| CIC | 99 LKR | +41.25 LKR | 18 posts, 24 replies | |
| KHL | 21.60 LKR | +10.35 LKR | 53 posts, 94 replies | |
| SPEN | 2,745.30 LKR | +1,895.30 LKR | 19 posts, 70 replies | |
| AHUN | 699 LKR | +565.50 LKR | 9 posts, 27 replies | |
| SOY | 140 LKR | +10 LKR | 4 posts, 32 replies | |
| WATA | 309 LKR | +211.50 LKR | 16 posts, 90 replies | |
| REEF | 8.80 LKR | +7.40 LKR | 23 posts, 23 replies | |
| LMF | 110.50 LKR | +51.50 LKR | 9 posts, 11 replies | |
| 224 stocks have been mentioned so far... | ||||
People logged in so far...
- 10 min agosriharan8
- 11 min agoinnam
- 13 min agodeepal
- 14 min agosunblue
- 14 min agofairshare
- 22 min agolivestock
- 25 min agofatwolf
- 25 min agocse.see
- 29 min agoaattanayake
- 43 min agosam2010
- 1,434 people in total have logged in so far...
Interesting sites...
Invest Sri LankaInvestment news and articles pertaining to Sri Lanka
Stockit Forum on Facebook
