see posts from
by
tagged as
TradeCal™ Calculate the real cost of a trade.
Use this tool to calculate how much an investment would cost or see how much you can buy on a set investment budget.
It's great for when your about to make a trade and want to find out how much it will cost you and at what price you would need to sell just to break even. Read our post to see what people have said about it and to stay up-to-date on the latest improvements.
Values would be approximations so please consult your broker just to be sure.
| Type of Trade | Buy Sell | ||
| Buying Price (Rate) | This is required, enter the price you need to pay per share. | ||
| Quantity | ![]() |
You can use either Quantity or Net Investment to determine the other's value along with some other useful information. | |
| Net InvestmentOnly works with buy trades | |||
| Net Value | 0.00 | This is how much money you would need to cover your investment. | |
| Break Even Rate | 0.00 | +0.00 | You would need to sell at this rate to break even your investment. The value beside it shows how much more the price needs to climb to reach this. |
| Gross Value | 0.00 | ||
| Brokerage + Fees + Cess | 0.00 | 0.000 | % |
| Brokerage | 0.00 | 0.000 | |
| CDS Fees | 0.00 | 0.000 | |
| CSE Fees | 0.00 | 0.000 | |
| SEC Fees | 0.00 | 0.000 | |
| Govt Cess | 0.00 | 0.000 |
Forum Rules
- Please use the forum for topics related to 'investments' only, be responsible when posting and replying to posts and respect other people's views. Thank you!
Stocks mentioned...
| stock | price | performance | and mentioned in... | |
| CARS | 790 LKR | +607 LKR | 7 posts, 14 replies | |
| BFL | 153.30 LKR | +141.80 LKR | 125 posts, 483 replies | |
| GRAN | 52.40 LKR | +41.40 LKR | 37 posts, 89 replies | |
| CIC | 99 LKR | +41.25 LKR | 18 posts, 24 replies | |
| KHL | 21.60 LKR | +10.35 LKR | 53 posts, 94 replies | |
| SPEN | 2,745.30 LKR | +1,895.30 LKR | 19 posts, 70 replies | |
| AHUN | 698 LKR | +564.50 LKR | 9 posts, 27 replies | |
| SOY | 140 LKR | +10 LKR | 4 posts, 32 replies | |
| WATA | 309 LKR | +211.50 LKR | 16 posts, 90 replies | |
| REEF | 8.80 LKR | +7.40 LKR | 23 posts, 23 replies | |
| 224 stocks have been mentioned so far... | ||||
People logged in so far...
- 4 min agoindikaida
- 7 min agoilovestocks
- 12 min agomanjugodage
- 15 min agocruiser
- 21 min agovpwvpw
- 22 min agoinnam
- 25 min agokuk83
- 37 min agosriharan8
- 40 min agodeepal
- 40 min agosunblue
- 1,434 people in total have logged in so far...
Interesting sites...
Invest Sri LankaInvestment news and articles pertaining to Sri Lanka
Stockit Forum on Facebook

