AN INTRODUCTION TO THE COLOMBO STOCK EXCHANGE LOCATED IN SRI LANKA


The table below highlights the best of the Colombo Stock Exchange over the past 6 months which produced 335 stocks that each returned 26% on average in 19 days.

Follow this table to see stocks that are rallying and those that have concluded along with discussions on the The Equity Check


Updated Mon - Fri 3:30PM

Did You Know? Rs. 10,000 could have equaled 17,000 had you invested 6 months ago.


COMPANY CAPITAL ≈ PROFIT HELD | STOCK RALLY%
Beruwala Resorts PLC 10,000 ≈ 1,700 today - may | BERU.N0000 ... 17%
Kelani Cables PLC 10,000 ≈ 1,600 today - may | KCAB.N0000 ... 16%
Radiant Gems International PLC - radiantgems.lk 10,000 ≈ 1,900 today - may | RGEM.N0000 ... 19%
Lake House Printers & Publishers PLC 10,000 ≈ 2,500 today - may | LPRT.N0000 ... 25%
Printcare PLC 10,000 ≈ 1,900 today - may | CARE.N0000 ... 19%
Lee Hedges PLC - shawwallace.com 10,000 ≈ 1,600 today - may | SHAW.N0000 ... 16%
Standard Capital PLC 10,000 ≈ 2,100 today - may | SING.N0000 ... 21%
Arpico Insurance PLC - arpicoinsurance.com 10,000 ≈ 1,700 today - may | AINS.N0000 ... 17%
Singer (sri Lanka) PLC 10,000 ≈ 2,000 today - may | SINS.N0000 ... 20%
Dankotuwa Porcelain PLC - dankotuwa.com 10,000 ≈ 3,700 today - may | DPL.N0000 ... 37%
Hatton Plantations PLC - hattonplantations.lk 10,000 ≈ 1,600 today - may | HPL.N0000 ... 16%
First Capital Holdings PLC 10,000 ≈ 1,600 today - may | CFVF.N0000 ... 16%
Bogawantalawa Tea Estates PLC 10,000 ≈ 2,300 today - may | BOPL.N0000 ... 23%
Agstar PLC 10,000 ≈ 2,400 today - mar | AGST.X0000 ... 24%
Dialog Finance PLC - ctf.lk 10,000 ≈ 2,100 jun - may | CALF.N0000 ... 21%
Sathosa Motors PLC - sathosamotorsplc.com 10,000 ≈ 2,300 jun - may | SMOT.N0000 ... 23%
Kelsey Developments PLC - kelsey.lk 10,000 ≈ 2,400 jun - may | KDL.N0000 ... 24%
Mercantile Shipping Company PLC - mfsl.lk 10,000 ≈ 1,900 may - may | MSL.N0000 ... 19%
Hatton National Bank PLC - hnb.net 10,000 ≈ 2,000 may - may | HNB.X0000 ... 20%
Elpitiya Plantations PLC 10,000 ≈ 3,400 may - may | ELPL.N0000 ... 34%
Hayleys Fibre PLC 10,000 ≈ 2,400 may - may | HEXP.N0000 ... 24%
Raigam Wayamba Salterns PLC 10,000 ≈ 1,700 may - may | RWSL.N0000 ... 17%
Seylan Bank PLC - eseylan.com 10,000 ≈ 1,600 may - may | SEYB.X0000 ... 16%
Bukit Darah PLC - carsoncumberbatch.com 10,000 ≈ 2,000 may - may | BUKI.N0000 ... 20%
Softlogic Life Insurance PLC - asianalliance.lk 10,000 ≈ 1,800 may - may | AAIC.N0000 ... 18%
Gestetner Of Ceylon PLC - gestetnersl.com 10,000 ≈ 2,300 may - may | GEST.N0000 ... 23%
Carson Cumberbatch PLC - carsoncumberbatch.com 10,000 ≈ 1,800 may - apr | CARS.N0000 ... 18%
Dfcc Bank PLC - dfccbank.com 10,000 ≈ 1,700 may - may | DFCC.N0000 ... 17%
C. W. Mackie PLC 10,000 ≈ 2,400 may - mar | CWM.N0000 ... 24%
Selinsing PLC 10,000 ≈ 2,100 may - apr | SELI.N0000 ... 21%
Hnb Finance PLC 10,000 ≈ 1,800 may - may | HNBF.X0000 ... 18%
Cargo Boat Development Company PLC 10,000 ≈ 1,600 may - may | CABO.N0000 ... 16%
On'ally Holdings PLC 10,000 ≈ 1,900 may - apr | ONAL.N0000 ... 19%
Abans Electricals PLC 10,000 ≈ 1,600 may - apr | ABAN.N0000 ... 16%
East West Properties PLC - eastwest.lk 10,000 ≈ 4,600 may - mar | EAST.N0000 ... 46%
Ambeon Capital PLC - taprobane.lk 10,000 ≈ 1,800 apr - mar | TAP.N0000 ... 18%
Asiri Hospital Holdings PLC - asirihealth.com 10,000 ≈ 1,700 apr - apr | ASIR.N0000 ... 17%
Serendib Hotels PLC - serendibleisure.com 10,000 ≈ 2,200 apr - mar | SHOT.N0000 ... 22%
Royal Palms Beach Hotels PLC - tangerinetours.com 10,000 ≈ 3,700 apr - feb | RPBH.N0000 ... 37%
Singer Finance Lanka PLC 10,000 ≈ 1,700 apr - mar | SFIN.N0000 ... 17%
Serendib Hotels PLC - serendibleisure.com 10,000 ≈ 2,500 apr - mar | SHOT.X0000 ... 25%
Tokyo Cement Company (lanka) PLC 10,000 ≈ 4,100 apr - feb | TKYO.N0000 ... 41%
Ceylon Hotels Corporation PLC 10,000 ≈ 4,400 apr - feb | CHOT.N0000 ... 44%
Expolanka Holdings PLC 10,000 ≈ 3,400 apr - mar | EXPO.N0000 ... 34%
Agstar PLC 10,000 ≈ 1,900 apr - apr | AGST.N0000 ... 19%
Ramboda Falls PLC 10,000 ≈ 2,500 apr - apr | RFL.N0000 ... 25%
Laugfs Power PLC 10,000 ≈ 1,900 apr - apr | LPL.X0000 ... 19%
Hunas Holdings PLC - amayaresorts.com 10,000 ≈ 2,700 apr - mar | HUNA.N0000 ... 27%
Talawakelle Tea Estates PLC 10,000 ≈ 3,700 apr - mar | TPL.N0000 ... 37%
E - Channelling PLC - echannelling.com 10,000 ≈ 1,900 apr - apr | ECL.N0000 ... 19%
Ceylon Beverage Holdings PLC - carsoncumberbatch.com 10,000 ≈ 2,600 apr - mar | BREW.N0000 ... 26%
Orient Finance PLC - orientfinance.lk 10,000 ≈ 2,400 apr - mar | BFN.N0000 ... 24%
Lanka Ventures PLC 10,000 ≈ 2,100 apr - feb | LVEN.N0000 ... 21%
Lankem Ceylon PLC - lankem.lk 10,000 ≈ 2,000 apr - mar | LCEY.N0000 ... 20%
Citizens Development Business Finance - cdb.lk 10,000 ≈ 1,800 apr - mar | CDB.N0000 ... 18%
Citizens Development Business Finance - cdb.lk 10,000 ≈ 2,500 apr - mar | CDB.X0000 ... 25%
The Kingsbury PLC - thekingsburyhotel.com 10,000 ≈ 2,700 apr - feb | SERV.N0000 ... 27%
Lion Brewery (ceylon) PLC 10,000 ≈ 3,100 apr - jan | LION.N0000 ... 31%
Lanka Milk Foods (cwe) PLC - lmfgroup.lk 10,000 ≈ 2,300 apr - jan | LMF.N0000 ... 23%
Pegasus Hotels Of Ceylon PLC - pegasusreefhotel.com 10,000 ≈ 2,800 apr - feb | PEG.N0000 ... 28%
Colombo Investment Trust PLC 10,000 ≈ 2,500 apr - mar | CIT.N0000 ... 25%
Laugfs Gas PLC - laugfsgas.lk 10,000 ≈ 5,600 apr - feb | LGL.N0000 ... 56%
Ceylon Cold Stores PLC 10,000 ≈ 3,500 mar - feb | CCS.N0000 ... 35%
Waskaduwa Beach Resort PLC 10,000 ≈ 1,900 mar - mar | CITW.N0000 ... 19%
Sunshine Holdings PLC 10,000 ≈ 2,900 mar - feb | SUN.N0000 ... 29%
Acl Cables PLC - acl.lk 10,000 ≈ 2,600 mar - feb | ACL.N0000 ... 26%
Union Chemicals Lanka PLC 10,000 ≈ 2,000 mar - mar | UCAR.N0000 ... 20%
Tokyo Cement Company (lanka) PLC 10,000 ≈ 8,900 mar - jan | TKYO.X0000 ... 89%
Housing Development Finance Corporatio 10,000 ≈ 2,700 mar - mar | HDFC.N0000 ... 27%
Renuka Foods PLC - renukagroup.com 10,000 ≈ 2,800 mar - feb | COCO.X0000 ... 28%
Sri Lanka Telecom PLC - slt.lk 10,000 ≈ 4,300 mar - mar | SLTL.N0000 ... 43%
Lanka Realty Investments PLC 10,000 ≈ 1,800 mar - mar | ASCO.N0000 ... 18%
Hatton National Bank PLC - hnb.net 10,000 ≈ 2,900 mar - feb | HNB.N0000 ... 29%
Colombo Land And Development Company P - colomboland.com 10,000 ≈ 3,100 mar - mar | CLND.N0000 ... 31%
C T Land Development PLC 10,000 ≈ 3,500 mar - feb | CTLD.N0000 ... 35%
Eastern Merchants PLC 10,000 ≈ 1,800 mar - feb | EMER.N0000 ... 18%
Bogala Graphite Lanka PLC 10,000 ≈ 3,600 mar - feb | BOGA.N0000 ... 36%
Brown & Company PLC 10,000 ≈ 1,800 mar - mar | BRWN.N0000 ... 18%
Renuka Foods PLC - renukagroup.com 10,000 ≈ 1,700 mar - feb | COCO.N0000 ... 17%
Browns Investments PLC 10,000 ≈ 2,300 mar - feb | BIL.N0000 ... 23%
Alumex PLC 10,000 ≈ 3,900 mar - feb | ALUM.N0000 ... 39%
Ceylon Grain Elevators PLC 10,000 ≈ 2,000 mar - feb | GRAN.N0000 ... 20%
The Lanka Hospitals Corporation PLC 10,000 ≈ 2,700 mar - mar | LHCL.N0000 ... 27%
The Fortress Resorts PLC 10,000 ≈ 5,600 mar - jan | RHTL.N0000 ... 56%
Colombo Dockyard PLC - cdl.lk 10,000 ≈ 1,900 mar - feb | DOCK.N0000 ... 19%
Pmf Finance PLC - peoplesmerchant.lk 10,000 ≈ 5,700 mar - feb | PMB.N0000 ... 57%
Sierra Cables PLC 10,000 ≈ 4,000 mar - feb | SIRA.N0000 ... 40%
Softlogic Capital PLC 10,000 ≈ 2,100 mar - mar | SCAP.N0000 ... 21%
Access Engineering PLC 10,000 ≈ 3,300 mar - feb | AEL.N0000 ... 33%
L V L Energy Fund PLC 10,000 ≈ 3,000 mar - feb | LVEF.N0000 ... 30%
Bairaha Farms PLC 10,000 ≈ 1,900 mar - feb | BFL.N0000 ... 19%
People's Insurance PLC 10,000 ≈ 2,400 mar - feb | PINS.N0000 ... 24%
Distilleries Company Of Sri Lanka PLC - dcslgroup.com 10,000 ≈ 6,000 mar - feb | DIST.N0000 ... 60%
Alliance Finance Company PLC 10,000 ≈ 2,200 mar - feb | ALLI.N0000 ... 22%
Pgp Glass Ceylon PLC 10,000 ≈ 5,400 mar - feb | GLAS.N0000 ... 54%
Diesel & Motor Engineering PLC - dimolanka.com 10,000 ≈ 2,000 mar - mar | DIMO.N0000 ... 20%
C I C Holdings PLC - cic.lk 10,000 ≈ 1,600 mar - feb | CIC.X0000 ... 16%
Lb Finance PLC 10,000 ≈ 4,600 mar - jan | LFIN.N0000 ... 46%
Dialog Axiata PLC - dialog.lk 10,000 ≈ 2,500 mar - feb | DIAL.N0000 ... 25%
Browns Beach Hotels PLC - brownshotels.com 10,000 ≈ 3,500 mar - feb | BBH.N0000 ... 35%
Commercial Bank Of Ceylon PLC - combank.net 10,000 ≈ 2,000 mar - feb | COMB.N0000 ... 20%
Sampath Bank PLC - sampath.lk 10,000 ≈ 7,100 mar - jan | SAMP.N0000 ... 71%
Tal Lanka Hotels PLC - taj.tajhotels.com 10,000 ≈ 2,600 mar - feb | TAJ.N0000 ... 26%
Ceylon Guardian Investment Trust PLC 10,000 ≈ 2,000 mar - feb | GUAR.N0000 ... 20%
Central Industries PLC 10,000 ≈ 4,200 mar - feb | CIND.N0000 ... 42%
Merchant Bank Of Sri Lanka & Finance P - mbslbank.com 10,000 ≈ 2,700 mar - feb | MBSL.N0000 ... 27%
Muller & Phipps (ceylon) PLC 10,000 ≈ 3,000 mar - mar | MULL.N0000 ... 30%
Commercial Bank Of Ceylon PLC - combank.net 10,000 ≈ 3,000 mar - feb | COMB.X0000 ... 30%
Unisyst Engineering PLC 10,000 ≈ 2,000 mar - feb | ALUF.N0000 ... 20%
Vallibel One PLC - vallibelone.com 10,000 ≈ 4,200 mar - feb | VONE.N0000 ... 42%
People's Leasing & Finance PLC 10,000 ≈ 4,500 mar - feb | PLC.N0000 ... 45%
Melstacorp PLC 10,000 ≈ 3,600 mar - dec | MELS.N0000 ... 36%
Nations Trust Bank PLC - nationstrust.com 10,000 ≈ 5,400 mar - jan | NTB.N0000 ... 54%
Royal Ceramics Lanka PLC - rocell.com 10,000 ≈ 2,900 mar - feb | RCL.N0000 ... 29%
Commercial Credit and Finance PLC 10,000 ≈ 2,700 mar - feb | COCR.N0000 ... 27%
Sanasa Development Bank PLC 10,000 ≈ 3,200 mar - feb | SDB.N0000 ... 32%
Hnb Finance PLC 10,000 ≈ 3,200 mar - feb | HNBF.N0000 ... 32%
Tea Smallholder Factories PLC - centralfinance.lk 10,000 ≈ 3,300 mar - mar | TSML.N0000 ... 33%
Lanka Walltile PLC - lankawall.com 10,000 ≈ 2,400 mar - feb | LWL.N0000 ... 24%
Abans Finance PLC 10,000 ≈ 2,100 mar - feb | AFSL.N0000 ... 21%
Eden Hotel Lanka PLC - brownshotels.com 10,000 ≈ 1,900 mar - feb | EDEN.N0000 ... 19%
Galadari Hotels (Lanka) PLC - galadarihotel.lk 10,000 ≈ 1,800 mar - feb | GHLL.N0000 ... 18%
Lanka Tiles PLC 10,000 ≈ 3,300 mar - feb | TILE.N0000 ... 33%
Laugfs Gas PLC - laugfsgas.lk 10,000 ≈ 7,000 mar - jan | LGL.X0000 ... 70%
Renuka Hotels PLC 10,000 ≈ 2,000 mar - feb | RCH.N0000 ... 20%
Hayleys Leisure PLC - connaissanceceylon.com 10,000 ≈ 2,500 mar - feb | CONN.N0000 ... 25%
Lanka Aluminium Industries PLC 10,000 ≈ 2,600 mar - feb | LALU.N0000 ... 26%
Swisstek (ceylon) PLC 10,000 ≈ 1,700 mar - feb | PARQ.N0000 ... 17%
Hotel Sigiriya PLC 10,000 ≈ 1,700 mar - feb | HSIG.N0000 ... 17%
C M Holdings PLC 10,000 ≈ 2,900 mar - feb | COLO.N0000 ... 29%
Resus Energy PLC - resusenergy.lk 10,000 ≈ 1,800 mar - feb | HPWR.N0000 ... 18%
Union Bank Of Colombo PLC - unionb.com 10,000 ≈ 3,400 mar - feb | UBC.N0000 ... 34%
Hayleys PLC - hayleys.com 10,000 ≈ 1,700 mar - feb | HAYL.N0000 ... 17%
Seylan Bank PLC - eseylan.com 10,000 ≈ 3,200 mar - feb | SEYB.N0000 ... 32%
Central Finance Company PLC - centralfinance.lk 10,000 ≈ 3,400 mar - feb | CFIN.N0000 ... 34%
Palm Garden Hotels PLC - confifigroup.com 10,000 ≈ 2,600 mar - feb | PALM.N0000 ... 26%
Seylan Developments PLC 10,000 ≈ 3,100 mar - dec | CSD.N0000 ... 31%
Vallibel Finance PLC 10,000 ≈ 4,700 mar - feb | VFIN.N0000 ... 47%
National Development Bank PLC - ndb.org 10,000 ≈ 6,500 mar - feb | NDB.N0000 ... 65%
Trans Asia Hotels PLC 10,000 ≈ 2,000 mar - feb | TRAN.N0000 ... 20%
Ceylon Investment PLC - carsoncumberbatch.com 10,000 ≈ 2,800 mar - feb | CINV.N0000 ... 28%
Union Assurance PLC - unionassurance.com 10,000 ≈ 2,500 mar - feb | UAL.N0000 ... 25%
Pan Asia Banking Corporation PLC - pabcbank.com 10,000 ≈ 4,000 mar - feb | PABC.N0000 ... 40%
Nations Trust Bank PLC 10,000 ≈ 3,900 mar - feb | NTB.X0000 ... 39%
Singer Industries (Ceylon) PLC - singersl.com 10,000 ≈ 2,500 mar - feb | SINI.N0000 ... 25%
Malwatte Valley Plantation PLC - malwatte.lk 10,000 ≈ 1,700 mar - jan | MAL.N0000 ... 17%
Hikkaduwa Beach Resort PLC 10,000 ≈ 2,400 mar - feb | CITH.N0000 ... 24%
Asian Hotels And Properties PLC - crescat.com 10,000 ≈ 2,300 mar - jan | AHPL.N0000 ... 23%
Hayleys Fabric PLC 10,000 ≈ 1,600 mar - feb | MGT.N0000 ... 16%
Galle Face Capital Partners PLC - carsoncumberbatch.com 10,000 ≈ 2,900 mar - jan | WAPO.N0000 ... 29%
Hapugastenne Plantations PLC 10,000 ≈ 1,700 mar - feb | HAPU.N0000 ... 17%
Udapussellawa Plantations PLC 10,000 ≈ 2,000 mar - feb | UDPL.N0000 ... 20%
Amana Takaful Life PLC 10,000 ≈ 2,300 mar - feb | ATLL.N0000 ... 23%
Nestle Lanka PLC 10,000 ≈ 1,900 mar - jan | NEST.N0000 ... 19%
Laugfs Power PLC 10,000 ≈ 2,100 mar - feb | LPL.N0000 ... 21%
Tess Agro PLC 10,000 ≈ 2,000 feb - feb | TESS.N0000 ... 20%
Colombo Fort Investments PLC 10,000 ≈ 2,000 feb - jan | CFI.N0000 ... 20%
Aitken Spence PLC - aitkenspence.com 10,000 ≈ 2,100 feb - dec | SPEN.N0000 ... 21%
Hunter & Company PLC - hunters.lk 10,000 ≈ 1,900 feb - feb | HUNT.N0000 ... 19%
Lolc Finance PLC 10,000 ≈ 2,000 feb - feb | LOFC.N0000 ... 20%
Acl Plastics PLC 10,000 ≈ 1,600 feb - jan | APLA.N0000 ... 16%
Aitken Spence Hotel Holdings PLC - aitkenspencehotels.com 10,000 ≈ 2,100 feb - jan | AHUN.N0000 ... 21%
Malwatte Valley Plantation PLC - malwatte.lk 10,000 ≈ 2,700 feb - jan | MAL.X0000 ... 27%
Colombo City Holdings PLC 10,000 ≈ 5,000 feb - jan | PHAR.N0000 ... 50%
HNB Assurance PLC - hnbassurance.com 10,000 ≈ 1,900 feb - jan | HASU.N0000 ... 19%
The Colombo Fort Land And Building PLC 10,000 ≈ 1,900 feb - jan | CFLB.N0000 ... 19%
The Nuwara Eliya Hotels Company PLC 10,000 ≈ 3,000 feb - dec | NEH.N0000 ... 30%
E B Creasy & Company PLC 10,000 ≈ 2,000 feb - jan | EBCR.N0000 ... 20%
Maskeliya Plantations PLC 10,000 ≈ 2,200 feb - dec | MASK.N0000 ... 22%
Lanka IOC PLC - lankaioc.com 10,000 ≈ 1,900 feb - jan | LIOC.N0000 ... 19%
Teejay Lanka PLC 10,000 ≈ 2,900 feb - jan | TJL.N0000 ... 29%
Lankem Developments PLC - lankem.lk 10,000 ≈ 1,600 feb - jan | LDEV.N0000 ... 16%
Dipped Products PLC - dplgroup.com 10,000 ≈ 1,600 feb - jan | DIPD.N0000 ... 16%
L O L C Holdings PLC - lankaorix.com 10,000 ≈ 2,400 jan - jan | LOLC.N0000 ... 24%
Asia Asset Finance PLC 10,000 ≈ 1,600 jan - jan | AAF.N0000 ... 16%
Millennium Housing Developers PLC 10,000 ≈ 1,600 jan - jan | MHDL.N0000 ... 16%
Sigiriya Village Hotels PLC 10,000 ≈ 1,800 jan - dec | SIGV.N0000 ... 18%
Horana Plantations PLC 10,000 ≈ 4,500 jan - nov | HOPL.N0000 ... 45%
Dilmah Ceylon Tea Company PLC - dilmahtea.com 10,000 ≈ 1,800 jan - dec | CTEA.N0000 ... 18%
Janashakthi Insurance PLC - janashakthi.com 10,000 ≈ 1,600 jan - jan | JINS.N0000 ... 16%
Chemanex PLC - chemanex.com 10,000 ≈ 1,900 jan - jan | CHMX.N0000 ... 19%
Singhe Hospitals PLC 10,000 ≈ 1,600 jan - dec | SINH.N0000 ... 16%
Nawaloka Hospitals PLC - nawaloka.com 10,000 ≈ 3,500 jan - nov | NHL.N0000 ... 35%
Acme Printing & Packaging PLC - acmepacklk.com 10,000 ≈ 1,700 jan - dec | ACME.N0000 ... 17%
Jetwing Symphony PLC 10,000 ≈ 2,500 jan - dec | JETS.N0000 ... 25%
HVA Foods PLC - heladiv.com 10,000 ≈ 2,600 jan - dec | HVA.N0000 ... 26%
Renuka Agri Foods PLC 10,000 ≈ 2,200 jan - dec | RAL.N0000 ... 22%
Asia Siyaka Commodities Limited 10,000 ≈ 1,700 jan - dec | ASIY.N0000 ... 17%
The Autodrome PLC - autodrome.lk 10,000 ≈ 3,800 jan - nov | AUTO.N0000 ... 38%
Cargills (ceylon) PLC 10,000 ≈ 2,000 jan - oct | CARG.N0000 ... 20%
Convenience Foods Lanka PLC - muncheelk.com 10,000 ≈ 2,300 dec - oct | SOY.N0000 ... 23%
Softlogic Finance PLC 10,000 ≈ 4,000 dec - dec | CRL.N0000 ... 40%
Asia Capital PLC - asiacapital.lk 10,000 ≈ 1,800 dec - dec | ACAP.N0000 ... 18%
Ceylinco Insurance PLC - ceylinco-insurance.com 10,000 ≈ 1,900 dec - nov | CINS.X0000 ... 19%
Kegalle Plantations PLC - keells.com 10,000 ≈ 1,700 dec - nov | KGAL.N0000 ... 17%
John Keells Hotels PLC - keells.com 10,000 ≈ 2,300 dec - nov | KHL.N0000 ... 23%
United Motors Lanka PLC 10,000 ≈ 2,100 dec - nov | UML.N0000 ... 21%
Richard Pieris And Company PLC 10,000 ≈ 3,500 dec - nov | RICH.N0000 ... 35%
Citrus Leisure PLC - citrusleisure.com 10,000 ≈ 1,900 dec - nov | REEF.N0000 ... 19%
C I C Holdings PLC - cic.lk 10,000 ≈ 1,900 dec - nov | CIC.N0000 ... 19%
Kelani Valley Plantations PLC 10,000 ≈ 2,000 dec - nov | KVAL.N0000 ... 20%
Watawala Plantations PLC 10,000 ≈ 2,800 dec - nov | WATA.N0000 ... 28%
Three Acre Farms PLC 10,000 ≈ 2,300 dec - nov | TAFL.N0000 ... 23%
Dolphin Hotels PLC 10,000 ≈ 1,600 dec - nov | STAF.N0000 ... 16%
R I L Property PLC 10,000 ≈ 1,800 dec - nov | RIL.N0000 ... 18%
Haycarb PLC 10,000 ≈ 1,900 dec - nov | HAYC.N0000 ... 19%
Agalawatte Plantations PLC 10,000 ≈ 3,300 dec - nov | AGAL.N0000 ... 33%
Kelani Tyres PLC 10,000 ≈ 2,300 dec - nov | TYRE.N0000 ... 23%
Kotagala Plantations PLC - lankemplantations.lk 10,000 ≈ 2,700 dec - nov | KOTA.N0000 ... 27%
Kahawatte Plantations PLC 10,000 ≈ 1,600 dec - nov | KAHA.N0000 ... 16%
Ceylon Tea Brokers PLC 10,000 ≈ 1,800 dec - nov | CTBL.N0000 ... 18%
Panasian Power PLC 10,000 ≈ 1,600 dec - nov | PAP.N0000 ... 16%
Associated Motor Finance Company PLC 10,000 ≈ 1,800 dec - nov | AMF.N0000 ... 18%
Shaw Wallace Investments PLC 10,000 ≈ 3,000 dec - nov | KZOO.N0000 ... 30%
Asiri Surgical Hospital PLC 10,000 ≈ 1,700 dec - nov | AMSL.N0000 ... 17%
Madulsima Plantations PLC 10,000 ≈ 2,200 dec - nov | MADU.N0000 ... 22%
Marawila Resorts PLC 10,000 ≈ 2,500 dec - nov | MARA.N0000 ... 25%
Softlogic Holdings PLC - softlogic.lk 10,000 ≈ 2,000 dec - nov | SHL.N0000 ... 20%
Regnis (lanka) PLC 10,000 ≈ 2,300 dec - nov | REG.N0000 ... 23%
Mahaweli Coconut Plantations PLC 10,000 ≈ 2,100 dec - nov | MCPL.N0000 ... 21%
Office Equipment PLC 10,000 ≈ 6,600 nov - nov | OFEQ.N0000 ... 66%
Amana Takaful PLC 10,000 ≈ 2,200 nov - nov | ATL.N0000 ... 22%
Bansei Royal Resorts Hikkaduwa PLC 10,000 ≈ 1,900 nov - oct | BRR.N0000 ... 19%
Paragon Ceylon PLC 10,000 ≈ 2,100 nov - nov | PARA.N0000 ... 21%
Tangerine Beach Hotels PLC 10,000 ≈ 1,800 nov - oct | TANG.N0000 ... 18%
Mahaweli Reach Hotels PLC - mahaweli.com 10,000 ≈ 3,300 nov - oct | MRH.N0000 ... 33%
L O L C Development Finance PLC - lolc.com 10,000 ≈ 1,800 nov - oct | NIFL.N0000 ... 18%
Tess Agro PLC 10,000 ≈ 2,000 oct - oct | TESS.X0000 ... 20%
Ceylon Printers PLC 10,000 ≈ 2,000 oct - oct | CPRT.N0000 ... 20%
Ceylon Tobacco Company PLC 10,000 ≈ 3,100 oct - jul | CTC.N0000 ... 31%
Shalimar (malay) PLC. - carsoncumberbatch.com 10,000 ≈ 3,800 oct - aug | SHAL.N0000 ... 38%
John Keells PLC 10,000 ≈ 2,100 oct - aug | JKL.N0000 ... 21%
Ambeon Holdings PLC - erlanka.com 10,000 ≈ 1,600 oct - oct | GREG.N0000 ... 16%
Balangoda Plantations PLC 10,000 ≈ 2,000 oct - sep | BALA.N0000 ... 20%
Lanka Ashok Leyland PLC 10,000 ≈ 2,100 oct - sep | ASHO.N0000 ... 21%
Samson International PLC 10,000 ≈ 4,300 oct - sep | SIL.N0000 ... 43%
Renuka City Hotels PLC. 10,000 ≈ 4,100 oct - jul | RENU.N0000 ... 41%
Renuka Holdings PLC - renukagroup.com 10,000 ≈ 3,900 oct - sep | RHL.N0000 ... 39%
Multi Finance PLC - multifinance.lk 10,000 ≈ 3,800 oct - sep | MFL.N0000 ... 38%
Serendib Land PLC 10,000 ≈ 2,500 oct - sep | SLND.N0000 ... 25%
Hemas Holdings PLC - hemas.com 10,000 ≈ 7,500 oct - jul | HHL.N0000 ... 75%
Renuka Holdings PLC - renukagroup.com 10,000 ≈ 4,700 oct - aug | RHL.X0000 ... 47%
C T Holdings PLC 10,000 ≈ 2,000 sep - jul | CTHR.N0000 ... 20%
John Keells Holdings PLC - keells.com 10,000 ≈ 2,100 sep - sep | JKH.N0000 ... 21%
Chevron Lubricants Lanka PLC - caltex.com 10,000 ≈ 1,800 sep - aug | LLUB.N0000 ... 18%
Commercial Development Company PLC 10,000 ≈ 2,200 sep - aug | COMD.N0000 ... 22%
The Lighthouse Hotel PLC - jetwinghotels.com 10,000 ≈ 2,100 sep - sep | LHL.N0000 ... 21%
The Kandy Hotels Company (1938) PLC 10,000 ≈ 3,400 sep - aug | KHC.N0000 ... 34%
Amana Bank PLC 10,000 ≈ 3,700 sep - aug | ABL.N0000 ... 37%
Senkadagala Finance Company PLC 10,000 ≈ 2,200 sep - sep | SFCL.N0000 ... 22%
B P P L Holdings PLC 10,000 ≈ 2,300 sep - aug | BPPL.N0000 ... 23%
Overseas Realty (ceylon) PLC 10,000 ≈ 3,200 aug - jul | OSEA.N0000 ... 32%
Lotus Hydro Power PLC 10,000 ≈ 3,100 aug - jul | HPFL.N0000 ... 31%
Kotmale Holdings PLC 10,000 ≈ 2,600 aug - jul | LAMB.N0000 ... 26%
Harischandra Mills PLC 10,000 ≈ 1,800 aug - aug | HARI.N0000 ... 18%
Ceylon Hospitals PLC 10,000 ≈ 3,800 aug - jul | CHL.X0000 ... 38%
Vidullanka PLC - vidullanka.com 10,000 ≈ 1,600 aug - jul | VLL.N0000 ... 16%
Laxapana Batteries PLC 10,000 ≈ 3,500 aug - jul | LITE.N0000 ... 35%
Ceylon Hospitals PLC 10,000 ≈ 1,700 aug - jul | CHL.N0000 ... 17%
Namunukula Plantations PLC 10,000 ≈ 2,600 aug - aug | NAMU.N0000 ... 26%
Mackwoods Energy PLC 10,000 ≈ 3,500 aug - jul | MEL.N0000 ... 35%
Lanka Ceramic PLC 10,000 ≈ 1,700 aug - jul | CERA.N0000 ... 17%
Serendib Engineering Group PLC - serendibengineering.com 10,000 ≈ 2,800 aug - jul | IDL.N0000 ... 28%
Richard Pieris Exports PLC 10,000 ≈ 9,400 aug - jun | REXP.N0000 ... 94%
Equity Two PLC - carsoncumberbatch.com 10,000 ≈ 1,600 jul - jun | ETWO.N0000 ... 16%
Vallibel Power Erathna PLC - vallibel.com 10,000 ≈ 2,500 may - apr | VPEL.N0000 ... 25%
Ceylinco Insurance PLC - ceylinco-insurance.com 10,000 ≈ 3,100 may - apr | CINS.N0000 ... 31%
Odel PLC 10,000 ≈ 1,800 may - apr | ODEL.N0000 ... 18%
Keells Food Products PLC - keellssuper.com 10,000 ≈ 2,000 may - apr | KFP.N0000 ... 20%
Anilana Hotels And Properties PLC 10,000 ≈ 2,700 mar - mar | ALHP.N0000 ... 27%
Smb Finance PLC - smblk.com 10,000 ≈ 1,800 mar - mar | SEMB.N0000 ... 18%
Commercial Leasing & Finance PLC 10,000 ≈ 2,500 mar - mar | CLC.N0000 ... 25%
Sinhaputhra Finance PLC 10,000 ≈ 6,200 mar - mar | SFL.P0000 ... 62%
Sinhaputhra Finance PLC - sinhaputhra.lk 10,000 ≈ 2,500 mar - mar | SFL.N0000 ... 25%
Nation Lanka Finance PLC - csfsl.com 10,000 ≈ 1,700 feb - feb | CSF.N0000 ... 17%
